rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AbishforesT University of New South Wales | 10 | 1262 | 1/17 | 1 | 1/97 | 1/10 | 1/6 | 2/174 | 9 | 2/37 | 7/256 | 3/123 | 1/125 | 1/217 |
2 | ![]() | top kek University of New South Wales | 8 | 1260 | 1/34 | 0 | 1/249 | 1/8 | 1/23 | 4/180 | 1 | 3/59 | 3 | 7/252 | 3/195 | 0 |
3 | ![]() | Max Ward The University of Western Australia | 6 | 440 | 1/37 | 0 | 0 | 1/16 | 1/5 | 2 | 1/54 | 3/124 | 0 | 1/164 | 0 | 0 |
4 | ![]() | Holly Haoli High University of Auckland | 6 | 733 | 1/47 | 0 | 1/187 | 1/28 | 1/11 | 4/195 | 1 | 5/125 | 0 | 4 | 1 | 0 |
5 | ![]() | Monash Upsilon Monash University | 6 | 801 | 1/58 | 0 | 1 | 3/17 | 1/23 | 2/283 | 0 | 3/72 | 0 | 2/228 | 0 | 0 |
6 | ![]() | You Make Me Turing Complete University of Canterbury | 5 | 401 | 1/50 | 0 | 1/162 | 1/8 | 1/11 | 3 | 0 | 5/90 | 0 | 4 | 0 | 0 |
7 | ![]() | Monash Lambda Monash University | 5 | 408 | 1/56 | 0 | 0 | 2/26 | 1/13 | 8 | 0 | 2/86 | 0 | 2 | 1/187 | 1 |
8 | ![]() | LoremIpsum University of Auckland | 5 | 545 | 1/53 | 0 | 1/291 | 1/14 | 2/26 | 1 | 0 | 2/121 | 0 | 0 | 0 | 0 |
9 | ![]() | TryCatchUs Massey University | 5 | 656 | 4/96 | 0 | 1 | 1/11 | 1/15 | 2/276 | 0 | 3 | 0 | 2/158 | 0 | 0 |
10 | ![]() | Teamy McTeamFace The University of Western Australia | 5 | 818 | 3/228 | 0 | 1/196 | 4/34 | 1/12 | 0 | 0 | 4/188 | 0 | 0 | 2 | 0 |
![]() | Thuy's team University of Sydney | 4 | 149 | 1/36 | 0 | 0 | 1/14 | 1/21 | 0 | 0 | 2/58 | 0 | 3 | 0 | 0 | |
12 | 9 / 3 | Summary | 61 | 13/12 | 19/6 | 1/1 | 14/3 | 14/5 | 5/4 | 8/3 | 1/1 | 18/6 | 23/8 | 12/12 |
Categories |
---|
ICPC (Official) |
Unofficial |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Tue 28 Nov 2017
using DOMjudge