rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | You Make Me Turing Complete University of Canterbury | 10 | 1193 | 1/14 | 1/49 | 2/103 | 0 | 3/198 | 2/73 | 2/139 | 1 | 1/16 | 3/225 | 3/167 | 1/29 |
2 | ![]() | Holly Haoli High University of Auckland | 10 | 1317 | 1/58 | 1/50 | 2/170 | 0 | 1/222 | 2/78 | 2/117 | 0 | 3/16 | 1/108 | 6/272 | 1/26 |
3 | ![]() | LoremIpsum University of Auckland | 7 | 1194 | 4/45 | 3/100 | 0 | 0 | 0 | 1/131 | 3/188 | 0 | 1/23 | 2/298 | 0 | 6/149 |
4 | ![]() | TryCatchUs Massey University | 5 | 529 | 1/24 | 1/198 | 5 | 0 | 0 | 6 | 2 | 0 | 1/7 | 1/160 | 2 | 3/100 |
5 | ![]() | The demonstrators University of Auckland | 4 | 290 | 1/23 | 3/134 | 1 | 0 | 0 | 5 | 1 | 0 | 1/30 | 0 | 0 | 1/63 |
6 | ![]() | WeLoveDarcyBest Massey University | 4 | 491 | 3/77 | 4/257 | 0 | 0 | 0 | 4 | 1 | 0 | 1/13 | 0 | 0 | 1/44 |
7 | ![]() | The Salty Vegetables University of Canterbury | 3 | 690 | 6/231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/124 | 0 | 0 | 4/175 |
8 | ![]() | Tranquility University of the South Pacific | 2 | 282 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2/61 | 0 | 0 | 2/181 |
9 | ![]() | Blackbox University of the South Pacific | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/39 | 0 | 0 | 0 |
10 | ![]() | JMS University of the South Pacific | 1 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/273 | 0 | 0 | 7 |
1 | ![]() | Demented dentist University of Otago | 6 | 1162 | 1/116 | 4/275 | 0 | 0 | 0 | 2/224 | 0 | 0 | 1/94 | 0 | 1/159 | 3/174 |
11 | 5 / 2 | Summary | 53 | 24/8 | 17/7 | 11/2 | 0/0 | 4/2 | 22/4 | 15/3 | 5/0 | 17/11 | 7/4 | 12/3 | 29/9 |
Categories |
---|
Qualifying teams |
Other Eastern Division teams |
Unofficial teams |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: 17 Oct 2017
using DOMjudge