rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AbishforesT University of New South Wales | 12 | 1033 | 1/48 | 1/36 | 1/67 | 1/163 | 1/83 | 1/9 | 2/61 | 5/184 | 1/12 | 1/91 | 4/98 | 1/21 |
2 | ![]() | top kek University of New South Wales | 10 | 1493 | 1/47 | 1/17 | 2/173 | 0 | 4/189 | 3/83 | 5/165 | 4 | 1/20 | 3/256 | 3/236 | 1/27 |
3 | ![]() | FortyNine University of New South Wales | 6 | 811 | 3/55 | 3/255 | 2 | 0 | 2 | 1/127 | 4/199 | 0 | 1/8 | 0 | 1 | 1/27 |
4 | ![]() | coolBeansMyDude University of Sydney | 6 | 1174 | 4/71 | 2/259 | 0 | 0 | 0 | 6/139 | 8/271 | 0 | 2/27 | 0 | 0 | 2/47 |
5 | ![]() | Thuy's team University of Sydney | 5 | 340 | 2/20 | 2/66 | 2 | 0 | 0 | 2/126 | 8 | 0 | 1/25 | 0 | 0 | 1/43 |
6 | ![]() | UNSWift University of New South Wales | 5 | 625 | 4/41 | 5/240 | 0 | 0 | 0 | 3 | 2/118 | 0 | 1/10 | 0 | 3 | 2/36 |
7 | ![]() | Yorke The Australian National University | 5 | 813 | 1/22 | 7/273 | 0 | 0 | 0 | 3/264 | 0 | 0 | 1/30 | 0 | 3 | 2/44 |
8 | ![]() | Majestic Mallard Queensland University of Technology | 4 | 443 | 1/39 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2/38 | 0 | 1/289 | 1/57 |
9 | ![]() | Rovers The Australian National University | 4 | 587 | 2/47 | 5/223 | 0 | 0 | 0 | 6 | 1 | 0 | 1/95 | 0 | 2 | 2/102 |
10 | ![]() | ANU* The Australian National University | 3 | 162 | 1/17 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 1/41 | 0 | 0 | 2/84 |
11 | ![]() | Softcone Macquarie University | 3 | 164 | 1/25 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 2/35 | 0 | 0 | 2/64 |
12 | ![]() | O(√-1) 2 University of Sydney | 3 | 217 | 1/145 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1/10 | 0 | 0 | 1/62 |
13 | ![]() | 2Pusheens1Bun University of New South Wales | 3 | 223 | 1/52 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2/106 | 0 | 3 | 2/25 |
14 | ![]() | UNSW31415 University of New South Wales | 3 | 236 | 2/42 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 2/58 | 0 | 0 | 1/96 |
15 | ![]() | Meng Zhou's team University of Sydney | 3 | 261 | 2/68 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 3/84 | 0 | 0 | 1/49 |
16 | ![]() | Prakadi The Australian National University | 3 | 305 | 1/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/68 | 0 | 0 | 2/189 |
17 | ![]() | Death Squad University of Sydney | 3 | 327 | 3/189 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/5 | 0 | 0 | 1/93 |
18 | ![]() | Take soy sauce University of Sydney | 3 | 329 | 2/156 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1/6 | 0 | 0 | 4/87 |
19 | ![]() | R++ University of New South Wales | 3 | 406 | 5/213 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1/50 | 0 | 0 | 1/63 |
20 | ![]() | Dijkstra’s alcoholism University of Sydney | 3 | 586 | 3/183 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1/129 | 0 | 0 | 3/194 |
21 | ![]() | UQ Team01 The University of Queensland | 3 | 726 | 9/146 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1/34 | 0 | 0 | 8/246 |
22 | ![]() | Noah's Ark University of Sydney | 2 | 183 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/74 | 0 | 0 | 1/89 |
23 | ![]() | Time Limit Exceeded TLE University of New South Wales | 2 | 234 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/73 | 0 | 0 | 2/141 |
24 | ![]() | Team MEK Macquarie University | 2 | 384 | 4/294 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/30 | 0 | 0 | 5 |
25 | ![]() | Bush Turkey Macquarie University | 2 | 467 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/190 | 0 | 0 | 3/237 |
26 | ![]() | UQ Team02 The University of Queensland | 2 | 645 | 6/176 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7/249 | 0 | 0 | 0 |
27 | ![]() | TripleJ Macquarie University | 1 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/62 | 0 | 0 | 9 |
28 | ![]() | UNSW2 University of New South Wales | 1 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/134 | 0 | 0 | 12 |
28 | 6 / 1 | Summary | 105 | 85/23 | 84/8 | 23/2 | 1/1 | 12/2 | 43/6 | 52/5 | 13/1 | 42/28 | 4/2 | 20/3 | 73/24 |
Categories |
---|
Qualifying teams |
Other Central Division Teams |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: 17 Oct 2017
using DOMjudge