rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AbishforesT University of New South Wales | 11 | 1197 | 1/12 | 2/53 | 1/169 | 1/197 | 1/82 | 1/67 | 1/130 | 1/284 | 1/31 | 1/145 | 1/7 |
2 | ![]() | nevered University of New South Wales | 9 | 1273 | 1/28 | 1/64 | 0 | 3/131 | 1/210 | 1/263 | 2/236 | 0 | 2/100 | 1/150 | 1/11 |
3 | ![]() | Monash Epsilon Monash University | 8 | 973 | 1/25 | 1/131 | 0 | 0 | 3/284 | 1/119 | 2/225 | 0 | 1/65 | 1/53 | 1/11 |
4 | ![]() | RidgeRacer The University of Western Australia | 6 | 1055 | 1/28 | 3/259 | 0 | 3/209 | 2/115 | 0 | 0 | 0 | 0 | 4/271 | 1/13 |
5 | ![]() | the cake is a lie University of Canterbury | 5 | 674 | 1/20 | 1/84 | 0 | 3 | 0 | 0 | 3 | 0 | 3/200 | 4/258 | 1/12 |
6 | ![]() | PSPACEcreated University of Canterbury | 5 | 711 | 1/33 | 6 | 0 | 0 | 4/196 | 0 | 0 | 0 | 3/270 | 1/97 | 1/15 |
7 | ![]() | Monash Omicron Monash University | 4 | 575 | 1/91 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/145 | 3/274 | 1/5 |
8 | ![]() | Eliot Courtney University of Adelaide | 3 | 184 | 1/52 | 0 | 0 | 0 | 2 | 1/116 | 0 | 0 | 0 | 0 | 1/16 |
9 | ![]() | The University of Queensland The University of Queensland | 3 | 298 | 1/52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/213 | 1/33 |
10 | ![]() | O L D B O Y S University of Melbourne | 3 | 330 | 1/53 | 1/258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/19 |
11 | ![]() | Zhe♂Xue University of Auckland | 2 | 61 | 1/44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1/17 |
12 | ![]() | UTAS University of Tasmania | 2 | 93 | 2/54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1/19 |
12 | 9 / 3 | Summary | 61 | 13/12 | 19/6 | 1/1 | 14/3 | 14/5 | 5/4 | 8/3 | 1/1 | 18/6 | 23/8 | 12/12 |
Categories |
---|
ICPC (Official) |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Tue 29 Nov 2016
using DOMjudge