rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Monash Epsilon Monash University | 11 | 997 | 1/7 | 2/252 | 1/9 | 2/67 | 1/37 | 3/187 | 1/14 | 2/103 | 4 | 1/28 | 2/101 | 3/32 |
2 | ![]() | RidgeRacer The University of Western Australia | 11 | 1307 | 1/4 | 3/183 | 1/10 | 3/88 | 1/95 | 7 | 1/20 | 2/282 | 1/246 | 1/29 | 1/84 | 1/166 |
3 | ![]() | Monash Omicron Monash University | 8 | 781 | 1/7 | 1/232 | 1/15 | 4 | 1/58 | 0 | 1/12 | 0 | 0 | 1/25 | 2/147 | 3/225 |
4 | ![]() | UTAS University of Tasmania | 8 | 866 | 2/7 | 0 | 1/10 | 1/142 | 1/37 | 3 | 1/43 | 0 | 0 | 3/189 | 1/284 | 1/94 |
5 | ![]() | O L D B O Y S University of Melbourne | 8 | 1078 | 1/10 | 0 | 1/14 | 3/178 | 1/85 | 0 | 1/24 | 0 | 0 | 2/55 | 5/242 | 4/270 |
6 | ![]() | Eliot Courtney University of Adelaide | 7 | 615 | 1/3 | 0 | 1/9 | 3/278 | 1/58 | 0 | 1/21 | 0 | 0 | 1/71 | 2/115 | 0 |
7 | ![]() | O(1/n) University of Melbourne | 7 | 659 | 1/7 | 0 | 1/22 | 3/152 | 2/89 | 0 | 1/17 | 0 | 0 | 1/48 | 3/224 | 3 |
8 | ![]() | Ferrari University of Melbourne | 7 | 725 | 1/7 | 0 | 1/23 | 3/258 | 1/137 | 0 | 1/53 | 2 | 0 | 1/46 | 2/141 | 0 |
9 | ![]() | KBeans University of Adelaide | 7 | 980 | 1/10 | 0 | 2/26 | 2/293 | 1/107 | 0 | 1/38 | 0 | 0 | 1/179 | 4/227 | 0 |
10 | ![]() | TimLimitExceeded The University of Western Australia | 7 | 1144 | 1/6 | 0 | 1/20 | 8/270 | 0 | 1 | 1/43 | 0 | 0 | 2/48 | 2/292 | 3/245 |
11 | ![]() | Monash Lambda Monash University | 6 | 574 | 1/9 | 0 | 1/19 | 0 | 1/76 | 0 | 1/56 | 0 | 0 | 1/138 | 3 | 4/216 |
12 | ![]() | Team Tam University of Melbourne | 6 | 673 | 1/7 | 0 | 1/12 | 0 | 1/113 | 3 | 1/33 | 0 | 0 | 3/244 | 2/204 | 0 |
13 | ![]() | Ghoti University of Melbourne | 5 | 219 | 1/34 | 0 | 1/18 | 1 | 1/90 | 0 | 1/27 | 0 | 0 | 1/50 | 2 | 4 |
14 | ![]() | Monash Omega Monash University | 5 | 358 | 1/6 | 0 | 1/13 | 2 | 2/185 | 0 | 1/21 | 0 | 1 | 1/113 | 1 | 3 |
15 | ![]() | Monash Alpha Monash University | 5 | 390 | 1/14 | 0 | 1/26 | 1 | 1 | 0 | 1/38 | 0 | 0 | 1/76 | 2/216 | 2 |
16 | ![]() | " The University of Western Australia | 5 | 447 | 1/5 | 0 | 2/50 | 0 | 1/191 | 3 | 2/36 | 0 | 0 | 1/125 | 0 | 0 |
17 | ![]() | Monash Pi Monash University | 5 | 479 | 1/13 | 0 | 1/24 | 1 | 1/230 | 0 | 1/35 | 0 | 0 | 3/137 | 0 | 0 |
18 | ![]() | camelCase Swinburne University of Technology | 5 | 605 | 2/7 | 0 | 1/12 | 0 | 2/275 | 0 | 4/43 | 0 | 0 | 4/108 | 0 | 5 |
19 | ![]() | OccamsLaser The University of Western Australia | 4 | 208 | 1/14 | 0 | 1/30 | 4 | 0 | 0 | 1/50 | 0 | 0 | 2/94 | 0 | 0 |
20 | ![]() | Flinders G Flinders University | 4 | 227 | 1/17 | 0 | 1/27 | 0 | 0 | 0 | 1/61 | 0 | 0 | 1/122 | 0 | 0 |
21 | ![]() | StringCheese The University of Western Australia | 4 | 310 | 1/6 | 0 | 2/45 | 0 | 2/194 | 0 | 1/25 | 0 | 0 | 0 | 2 | 0 |
22 | ![]() | ['hip','hip'] The University of Western Australia | 4 | 407 | 1/13 | 0 | 2/60 | 4 | 2/200 | 0 | 2/74 | 1 | 0 | 0 | 0 | 3 |
23 | ![]() | Monash Tau Monash University | 4 | 576 | 1/10 | 0 | 2/115 | 0 | 3 | 0 | 1/52 | 0 | 1 | 5/299 | 0 | 0 |
24 | ![]() | Monash Kappa Monash University | 3 | 58 | 1/9 | 0 | 1/19 | 1 | 2 | 0 | 1/30 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | codingScrubs Flinders University | 3 | 188 | 1/21 | 0 | 1/69 | 0 | 5 | 0 | 2/78 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | RecursiveRecursion The University of Western Australia | 3 | 192 | 1/24 | 0 | 4/43 | 0 | 0 | 0 | 1/65 | 0 | 0 | 3 | 0 | 0 |
27 | ![]() | MilkshakeThursday Flinders University | 3 | 234 | 1/30 | 0 | 2/98 | 0 | 0 | 0 | 2/66 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | Give me arrays Flinders University | 3 | 420 | 1/21 | 0 | 4/152 | 0 | 0 | 0 | 1/187 | 0 | 0 | 0 | 0 | 2 |
29 | ![]() | Monash Eta Monash University | 3 | 524 | 1/36 | 0 | 3/286 | 0 | 0 | 1 | 1/162 | 0 | 0 | 1 | 0 | 1 |
30 | ![]() | Null++ Flinders University | 2 | 218 | 5 | 0 | 1/50 | 0 | 0 | 0 | 1/168 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | NoName Monash University | 4 | 599 | 2/16 | 0 | 3/106 | 8 | 1/266 | 0 | 4/91 | 0 | 0 | 0 | 0 | 0 |
34 | 7 / 1 | Summary | 167 | 38/30 | 6/3 | 47/31 | 54/9 | 35/19 | 21/1 | 41/31 | 7/2 | 7/1 | 41/21 | 36/12 | 42/7 |
Categories |
---|
Qualifying teams |
Other official teams |
Unofficial |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Wed 12 Oct 2016
using DOMjudge