rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AbishforesT University of New South Wales | 12 | 918 | 1/5 | 2/116 | 1/12 | 1/30 | 1/37 | 4/199 | 1/18 | 1/46 | 1/149 | 1/15 | 2/137 | 1/54 |
2 | ![]() | nevered University of New South Wales | 12 | 1148 | 1/6 | 1/91 | 1/15 | 1/105 | 1/27 | 2/236 | 1/12 | 1/123 | 2/251 | 1/19 | 2/164 | 1/39 |
3 | ![]() | The University of Queensland The University of Queensland | 7 | 835 | 1/14 | 0 | 1/6 | 1 | 1/127 | 0 | 1/33 | 0 | 0 | 3/188 | 2/241 | 1/166 |
4 | ![]() | 0x5f3759df The University of Technology Sydney | 6 | 482 | 1/13 | 0 | 1/29 | 1/202 | 2/105 | 0 | 1/43 | 0 | 0 | 1/70 | 0 | 1 |
5 | ![]() | 3 Loop University of Sydney | 5 | 230 | 1/3 | 0 | 1/9 | 3 | 1/90 | 0 | 1/29 | 0 | 0 | 1/99 | 0 | 0 |
6 | ![]() | Owls The Australian National University | 5 | 425 | 1/8 | 0 | 1/17 | 3 | 3/264 | 0 | 1/32 | 0 | 0 | 1/64 | 0 | 0 |
7 | ![]() | Wisegle University of New South Wales | 5 | 515 | 1/35 | 0 | 1/60 | 1 | 1/94 | 0 | 0 | 0 | 3 | 1/133 | 2/173 | 2 |
8 | ![]() | PaidFullPrice The Australian National University | 5 | 599 | 1/13 | 0 | 6/135 | 0 | 1/215 | 0 | 1/70 | 0 | 0 | 2/46 | 0 | 2 |
9 | ![]() | SoySauce The Australian National University | 5 | 665 | 1/13 | 0 | 4/32 | 8 | 1/158 | 0 | 1/70 | 0 | 0 | 3/292 | 0 | 0 |
10 | ![]() | Team SIGSEGV University of Sydney | 5 | 753 | 1/6 | 0 | 2/50 | 0 | 5/274 | 0 | 1/24 | 0 | 0 | 3/259 | 0 | 2 |
11 | ![]() | pACMan University of New South Wales | 5 | 810 | 2/14 | 0 | 1/36 | 1 | 1/172 | 0 | 1/45 | 0 | 0 | 13/283 | 0 | 0 |
12 | ![]() | Codelinters University of New South Wales | 5 | 844 | 1/54 | 0 | 2/80 | 0 | 1/142 | 0 | 2/192 | 0 | 0 | 3/296 | 0 | 5 |
13 | ![]() | Bighero3 University of Sydney | 4 | 164 | 1/21 | 0 | 1/33 | 0 | 0 | 0 | 1/46 | 0 | 0 | 1/64 | 0 | 1 |
14 | ![]() | B&B University of New South Wales | 4 | 228 | 1/22 | 0 | 1/52 | 0 | 1/106 | 0 | 1/48 | 0 | 0 | 0 | 0 | 3 |
15 | ![]() | Tarzan University of Sydney | 4 | 241 | 1/16 | 0 | 1/40 | 0 | 0 | 0 | 1/44 | 0 | 0 | 1/141 | 0 | 0 |
16 | ![]() | Durotar University of Sydney | 4 | 440 | 3/180 | 0 | 2/47 | 0 | 0 | 0 | 1/68 | 0 | 0 | 1/85 | 0 | 1 |
17 | ![]() | She'll Be Right University of Sydney | 4 | 446 | 1/10 | 0 | 3/80 | 0 | 0 | 0 | 1/125 | 0 | 0 | 1/191 | 0 | 5 |
18 | ![]() | Prakadi The Australian National University | 3 | 146 | 1/28 | 0 | 1/43 | 0 | 1 | 0 | 1/75 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | java.util.Stavrakakis University of Sydney | 3 | 392 | 2/17 | 0 | 8/123 | 0 | 0 | 0 | 1/92 | 0 | 1 | 0 | 0 | 0 |
20 | ![]() | eclipse mints University of Sydney | 2 | 313 | 4/66 | 0 | 2 | 0 | 0 | 0 | 2/167 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | jae's kitchen University of Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | 5 / 1 | Summary | 110 | 28/21 | 3/2 | 42/20 | 20/3 | 23/14 | 6/2 | 22/20 | 2/2 | 7/2 | 39/17 | 8/4 | 26/3 |
Categories |
---|
Qualifying teams |
Other official teams |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sun 09 Oct 2016 05:29:12 NZDT
using DOMjudge