
Central Division Results Page
Central Division Scoreboard
Final Standings
♥1 |
 |
YujOHappyBot | 10 | 1625 | 1 (14 + 0) | 4 (191 + 60) | 1 (94 + 0) | 1 (233 + 0) | 1 (76 + 0) | 1 (210 + 0) | 2 (131 + 20) | 1 | 2 (204 + 20) | 2 (88 + 20) | 2 (244 + 20) |
♥2 |  | KLE in bottle | 9 | 1337 | 3 (101 + 40) | 2 (49 + 20) | 2 (153 + 20) | 7 | 1 (74 + 0) | 1 (131 + 0) | 1 (55 + 0) | 0 | 2 (270 + 20) | 1 (58 + 0) | 4 (286 + 60) |
♥3 |  | Team Ryba | 8 | 1461 | 2 (43 + 20) | 2 (266 + 20) | 3 (268 + 40) | 0 | 1 (69 + 0) | 1 (92 + 0) | 3 (58 + 40) | 0 | 7 (288 + 120) | 2 (117 + 20) | 1 |
♥4 |  | ANU-Red | 8 | 1508 | 2 (21 + 20) | 5 (223 + 80) | 3 (246 + 40) | 1 | 1 (147 + 0) | 1 | 1 (56 + 0) | 0 | 1 (285 + 0) | 1 (49 + 0) | 6 (241 + 100) |
♥5 |  | Probably Approximately Correct | 6 | 1080 | 2 (32 + 20) | 2 (162 + 20) | 0 | 3 (299 + 40) | 2 (210 + 20) | 0 | 3 (118 + 40) | 0 | 0 | 2 (99 + 20) | 0 |
♥6 |  | Why Combinator | 5 | 760 | 2 (30 + 20) | 0 | 4 | 1 (194 + 0) | 1 (241 + 0) | 1 (126 + 0) | 0 | 0 | 0 | 1 (149 + 0) | 3 |
♥7 |  | xX_O(PrettiestLadies 2.0)_Xx | 5 | 880 | 1 (47 + 0) | 1 | 1 | 1 | 1 (251 + 0) | 1 (248 + 0) | 3 (188 + 40) | 0 | 1 | 1 (106 + 0) | 0 |
♥8 |  | Avada Kejava | 4 | 393 | 1 (13 + 0) | 3 | 1 | 1 (155 + 0) | 1 (146 + 0) | 0 | 0 | 0 | 0 | 1 (79 + 0) | 2 |
♥9 |  | QUT 3 | 4 | 521 | 1 (16 + 0) | 0 | 0 | 1 | 1 (77 + 0) | 1 (245 + 0) | 0 | 0 | 0 | 3 (143 + 40) | 1 |
♥10 |  | Accepted | 4 | 670 | 1 (19 + 0) | 6 (295 + 100) | 12 | 0 | 1 (60 + 0) | 0 | 1 | 0 | 0 | 5 (116 + 80) | 0 |
♥11 |  | Quasi-iced Sheep | 4 | 778 | 6 (145 + 100) | 4 | 0 | 1 | 2 (182 + 20) | 1 (197 + 0) | 0 | 0 | 0 | 1 (134 + 0) | 0 |
♥12 |  | Hamishdurkin | 3 | 301 | 2 (38 + 20) | 1 (100 + 0) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 (143 + 0) | 0 |
♥13 |  | ANU-Blue | 3 | 397 | 1 (53 + 0) | 0 | 0 | 0 | 1 (193 + 0) | 0 | 5 | 0 | 0 | 3 (111 + 40) | 0 |
♥14 |  | UNSW Dancers | 3 | 489 | 1 (30 + 0) | 2 | 2 (267 + 20) | 0 | 2 | 0 | 0 | 0 | 0 | 1 (172 + 0) | 0 |
♥15 |  | 65linesofcode | 3 | 621 | 2 (139 + 20) | 0 | 0 | 0 | 2 | 4 (278 + 60) | 0 | 0 | 0 | 3 (84 + 40) | 5 |
♥16 |  | 100% chance of rain | 2 | 245 | 3 (47 + 40) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (138 + 20) | 0 |
♥17 |  | DMC | 2 | 294 | 3 (52 + 40) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (162 + 40) | 0 |
♥18 |  | ADJile | 2 | 301 | 1 (89 + 0) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 (192 + 20) | 0 |
♥19 |  | ><"> | 2 | 359 | 1 (132 + 0) | 0 | 0 | 2 | 0 | 2 (207 + 20) | 0 | 0 | 0 | 2 | 4 |
♥20 |  | ANU-Atra | 2 | 374 | 2 (45 + 20) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 (249 + 60) | 0 |
♥21 |  | QUT 7 | 2 | 671 | 6 (195 + 100) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 (276 + 100) | 0 |
♥22 |  | Random Engineers | 1 | 108 | 2 (88 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
♥23 |  | QUT 6 | 1 | 234 | 2 (214 + 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
♥24 |  | Carbannedioxide | 1 | 309 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 (289 + 20) | 0 |
♥25 |  | Byte Me | 1 | 312 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 (272 + 40) | 0 |
♥26 |  | Kiss & Haw | 1 | 388 | 7 (268 + 120) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥27 |  | Crazy 2048s | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
♥27 |  | Mad Mouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥27 |  | Space-Ship Layer-Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | 7 / 1 | Summary | 96 | | 64 / 24 / 13 | 41 / 7 / 49 | 30 / 5 / 94 | 22 / 4 / 155 | 23 / 12 / 60 | 19 / 9 / 92 | 19 / 6 / 55 | 1 / 0 / - | 13 / 4 / 204 | 60 / 22 / 49 | 30 / 3 / 241 |
Cell colours |
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: 2 Sep 2014
using DOMjudge