2013 Regional Contest | School Contest Scoreboard
Rank | Team | From | Site | Points | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNSW1 | U New South Wales | SY | 7 | 872 | 1/4 | 2/20 | 5/214 | 1/31 | 2/242 | 1/51 | 2/170 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 19/7 |
2 | lg(k) | U New South Wales | SY | 6 | 633 | 1/8 | 1/20 | 1/54 | 1/26 | 2/-- | 3/-- | 5/234 | 0/-- | 3/-- | 0/-- | 1/211 | 0/-- | 18/6 |
3 | Trigraph | Waikato U | AK | 6 | 1307 | 2/17 | 1/56 | 9/286 | 5/93 | 0/-- | 0/-- | 1/248 | 0/-- | 0/-- | 4/287 | 0/-- | 0/-- | 22/6 |
4 | Team Ryba | Sydney | SY | 5 | 640 | 2/23 | 2/48 | 3/211 | 2/69 | 0/-- | 6/-- | 2/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/5 |
5 | stdout | Victoria U. | WL | 5 | 898 | 3/109 | 1/51 | 0/-- | 3/266 | 0/-- | 0/-- | 1/152 | 0/-- | 0/-- | 1/-- | 2/220 | 0/-- | 11/5 |
6 | potato++ | U New South Wales | SY | 4 | 517 | 3/43 | 1/61 | 2/183 | 5/90 | 0/-- | 8/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 25/4 |
7 | UTSunami | UTS | SY | 4 | 589 | 3/15 | 2/89 | 0/-- | 7/224 | 0/-- | 7/-- | 1/81 | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 25/4 |
8 | UTas A | U Tasmania | HO | 4 | 591 | 1/25 | 1/45 | 0/-- | 5/183 | 0/-- | 1/-- | 4/198 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 15/4 |
9 | </table> | U New South Wales | SY | 4 | 604 | 2/7 | 2/34 | 6/295 | 2/108 | 0/-- | 3/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/4 |
10 | White guys cant JMP | U Auckland | AK | 4 | 643 | 2/59 | 1/47 | 0/-- | 3/240 | 0/-- | 0/-- | 3/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
11 | Red | ANU | CN | 4 | 646 | 1/24 | 1/41 | 0/-- | 6/110 | 0/-- | 3/-- | 7/251 | 0/-- | 0/-- | 5/-- | 5/-- | 0/-- | 28/4 |
12 | Deejay Blain Junkmen | QUT | BN | 4 | 680 | 2/15 | 2/33 | 1/-- | 4/173 | 0/-- | 0/-- | 4/299 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
13 | win.dll | Victoria U. | WL | 4 | 688 | 2/76 | 3/107 | 1/-- | 4/131 | 0/-- | 8/-- | 3/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/4 |
14 | Turing Test Extra Credit | UWA | PE | 4 | 748 | 1/69 | 3/89 | 0/-- | 2/243 | 0/-- | 0/-- | 1/287 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/4 |
15 | V for Visual Basic | UWA | PE | 4 | 787 | 3/12 | 4/42 | 6/-- | 2/294 | 0/-- | 0/-- | 5/239 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/4 |
16 | I have no clue | U New South Wales | SY | 3 | 215 | 1/14 | 1/34 | 0/-- | 2/147 | 0/-- | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
17 | The B Team | Victoria U. | WL | 3 | 229 | 1/42 | 1/34 | 3/-- | 0/-- | 0/-- | 2/-- | 1/153 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
18 | Fluffy Objective | RMIT | ML | 3 | 239 | 2/23 | 1/39 | 1/-- | 3/-- | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 11/3 |
19 | The Knights who say NILL | UWA | PE | 3 | 251 | 1/19 | 3/121 | 1/71 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 12/3 |
20 | HTML9 Responsive Boilerscript | Flinders | AD | 3 | 284 | 1/31 | 1/39 | 2/-- | 4/-- | 0/-- | 0/-- | 1/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
20 | Probably Approximately Correct | Queensland U | BN | 3 | 284 | 1/12 | 1/25 | 0/-- | 2/-- | 0/-- | 1/-- | 1/247 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
22 | Breakfast Search | Otago | DN | 3 | 305 | 1/54 | 2/37 | 0/-- | 2/-- | 0/-- | 2/-- | 3/154 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 12/3 |
23 | ARR (like a pirate) | U Canterbury | CH | 3 | 399 | 2/164 | 2/36 | 0/-- | 3/-- | 0/-- | 1/-- | 1/159 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 12/3 |
24 | Way beyond the Balmer Peak | UWA | PE | 3 | 402 | 3/67 | 1/57 | 0/-- | 4/-- | 0/-- | 0/-- | 3/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
25 | ThereIsNoCake! | U New South Wales | SY | 3 | 444 | 1/53 | 2/79 | 0/-- | 2/-- | 0/-- | 2/-- | 1/292 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
26 | RMIT team 3 | RMIT | ML | 3 | 448 | 6/80 | 2/64 | 0/-- | 2/164 | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
27 | Team Pedro | Otago | DN | 3 | 467 | 3/50 | 1/57 | 0/-- | 4/260 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
28 | DMC | UTS | SY | 3 | 489 | 2/24 | 4/132 | 0/-- | 3/213 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
29 | Lime | ANU | CN | 3 | 511 | 1/15 | 3/105 | 0/-- | 5/-- | 0/-- | 0/-- | 6/251 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
30 | 42 | U Auckland | AK | 3 | 516 | 4/106 | 2/215 | 3/-- | 1/-- | 0/-- | 0/-- | 1/115 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 17/3 |
31 | Miles Behind | U Canterbury | CH | 3 | 530 | 3/36 | 1/59 | 0/-- | 6/295 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
32 | Programmers Anonymous | UWA | PE | 3 | 608 | 2/31 | 3/180 | 0/-- | 3/297 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
33 | Pizza | U New South Wales | SY | 3 | 625 | 5/179 | 1/23 | 1/-- | 7/-- | 0/-- | 0/-- | 6/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/3 |
34 | Bint Fatuma | Otago | DN | 3 | 738 | 2/43 | 3/213 | 0/-- | 8/282 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 23/3 |
35 | Flinders F | Flinders | AD | 2 | 57 | 1/19 | 1/38 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
36 | Zombo | U New South Wales | SY | 2 | 66 | 1/20 | 1/46 | 0/-- | 4/-- | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
37 | Null-Pointer Acception | UWA | PE | 2 | 79 | 2/19 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/2 |
37 | CATS ARE COOL | U Melbourne | ML | 2 | 79 | 1/28 | 1/51 | 0/-- | 3/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/2 |
39 | Robert); DROP TABLE Students | QUT | BN | 2 | 86 | 1/22 | 2/44 | 0/-- | 1/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
40 | Excess Babbage | UWA | PE | 2 | 107 | 1/65 | 1/42 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
41 | Team beep boop | Sydney | SY | 2 | 112 | 2/27 | 1/65 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
42 | Null Spaces | U Canterbury | CH | 2 | 117 | 2/38 | 2/39 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
43 | Carb Anne Di Oxide | U New South Wales | SY | 2 | 120 | 2/58 | 1/42 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
44 | BiJu | U Canterbury | CH | 2 | 132 | 2/25 | 2/67 | 0/-- | 2/-- | 0/-- | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
45 | Here For Fun | Adelaide University | AD | 2 | 135 | 1/79 | 1/56 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/2 |
46 | Flinders A | Flinders | AD | 2 | 138 | 2/31 | 2/67 | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
47 | UQ1 | Queensland U | BN | 2 | 142 | 4/29 | 1/53 | 0/-- | 4/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 16/2 |
48 | NAD | U Auckland | AK | 2 | 147 | 2/67 | 1/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 9/2 |
48 | Why Combinator | Griffith Uni. | BN | 2 | 147 | 3/39 | 1/68 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
50 | All Your Balloons Belong to Us | Adelaide University | AD | 2 | 152 | 2/66 | 1/66 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 10/2 |
51 | Flinders C | Flinders | AD | 2 | 157 | 3/72 | 1/45 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
52 | Blue | ANU | CN | 2 | 165 | 4/46 | 1/59 | 0/-- | 7/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 15/2 |
53 | Deakin-1 | DU | ML | 2 | 169 | 1/33 | 3/96 | 7/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
54 | Geoff | Waikato U | AK | 2 | 183 | 5/35 | 2/48 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 15/2 |
55 | Menacing Manatees | Newcastle | SY | 2 | 188 | 1/35 | 2/133 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 10/2 |
56 | UTas B | U Tasmania | HO | 2 | 196 | 2/81 | 2/75 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/2 |
57 | public class Dragon | LTU | ML | 2 | 201 | 3/51 | 1/110 | 0/-- | 9/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
58 | Heisenbugs | Massey | WL | 2 | 205 | 5/62 | 2/43 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 4/-- | 0/-- | 18/2 |
59 | Green | ANU | CN | 2 | 220 | 3/72 | 1/108 | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
60 | A JamDosed Jive | QUT | BN | 2 | 222 | 5/41 | 1/101 | 0/-- | 6/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/2 |
61 | AUT-KV2 | AUT | AK | 2 | 235 | 3/99 | 2/76 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/2 |
62 | UniSA Team 1 | UniSA | AD | 2 | 243 | 1/34 | 1/209 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
63 | Triangles | U New South Wales | SY | 2 | 248 | 2/32 | 6/96 | 0/-- | 4/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
64 | Colonel Panic | UWA | PE | 2 | 264 | 4/73 | 3/91 | 0/-- | 4/-- | 0/-- | 1/-- | 3/-- | 0/-- | 1/-- | 1/-- | 0/-- | 1/-- | 18/2 |
65 | CS Club | Adelaide University | AD | 2 | 276 | 3/87 | 2/129 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
66 | C Blunt | SIT | IV | 2 | 289 | 1/86 | 4/143 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
67 | Brestromatics | Massey | WL | 2 | 357 | 5/221 | 1/56 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
68 | MightyMorphing FlowerArrangers | AUT | AK | 2 | 359 | 3/137 | 5/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/2 |
69 | Stu and the Arts | Newcastle | SY | 2 | 363 | 5/148 | 3/95 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
70 | Rob | U Auckland | AK | 2 | 370 | 6/212 | 1/58 | 0/-- | 0/-- | 0/-- | 5/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
71 | Deakin-2 | DU | ML | 2 | 380 | 7/125 | 2/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
72 | Awesome People | AUT | AK | 2 | 384 | 5/66 | 6/138 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
73 | Moths | LTU | ML | 2 | 405 | 4/154 | 5/111 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
74 | CAT | U Melbourne | ML | 2 | 406 | 5/149 | 2/157 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
75 | One Directed Graph | UWA | PE | 2 | 433 | 3/176 | 2/197 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
76 | Flinders E | Flinders | AD | 2 | 450 | 3/198 | 2/192 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
77 | Keep Calm and Throw Exceptions | U Auckland | AK | 2 | 485 | 3/233 | 3/172 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
78 | O(tea) | U New South Wales | SY | 2 | 491 | 4/212 | 2/199 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 11/2 |
79 | BIZ | Sydney | SY | 2 | 600 | 10/288 | 2/112 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
80 | Freshly Ground Java | SIT | IV | 2 | 657 | 14/210 | 1/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
81 | grrexception | Waikato U | AK | 1 | 51 | 1/51 | 6/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
82 | AUT 4 | AUT | AK | 1 | 54 | 1/54 | 3/-- | 0/-- | 4/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/1 |
83 | RJ | ANU | CN | 1 | 98 | 6/-- | 1/98 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
84 | FountainHooks | U New South Wales | SY | 1 | 101 | 4/-- | 1/101 | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
85 | The Flying Mongooses | Adelaide University | AD | 1 | 119 | 2/99 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
86 | Codeninjas | Victoria U. | WL | 1 | 245 | 5/-- | 2/225 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
87 | Tomahawk | SIT | IV | 1 | 516 | 12/296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
88 | Deakin-3 | DU | ML | 0 | 0 | 8/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
Submitted /1st Yes/ Total Yes | 262 /4 /84 | 168 /20 /83 | 60 /54 /7 | 220 /26 /22 | 4 /242 /1 | 135 /51 /1 | 111 /81 /24 | 13 /-- /0 | 5 /-- /0 | 67 /287 /1 | 25 /211 /2 | 2 /-- /0 | 1072/225 |
Modified from summary files created by DOMJudge
Last updated Tuesday, 22 October 2013 at 4:14:52 p.m.