Site Rank | Rank | Team | From | Site | Points | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Turing Test Extra Credit | UWA | PE | 4 | 748 | 1/69 | 3/89 | 0/-- | 2/243 | 0/-- | 0/-- | 1/287 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/4 |
2 | 15 | V for Visual Basic | UWA | PE | 4 | 787 | 3/12 | 4/42 | 6/-- | 2/294 | 0/-- | 0/-- | 5/239 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/4 |
3 | 19 | The Knights who say NILL | UWA | PE | 3 | 251 | 1/19 | 3/121 | 1/71 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 12/3 |
4 | 24 | Way beyond the Balmer Peak | UWA | PE | 3 | 402 | 3/67 | 1/57 | 0/-- | 4/-- | 0/-- | 0/-- | 3/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
5 | 32 | Programmers Anonymous | UWA | PE | 3 | 608 | 2/31 | 3/180 | 0/-- | 3/297 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
6 | 37 | Null-Pointer Acception | UWA | PE | 2 | 79 | 2/19 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 6/2 |
7 | 40 | Excess Babbage | UWA | PE | 2 | 107 | 1/65 | 1/42 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
8 | 64 | Colonel Panic | UWA | PE | 2 | 264 | 4/73 | 3/91 | 0/-- | 4/-- | 0/-- | 1/-- | 3/-- | 0/-- | 1/-- | 1/-- | 0/-- | 1/-- | 18/2 |
9 | 75 | One Directed Graph | UWA | PE | 2 | 433 | 3/176 | 2/197 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
Modified from summary files created by DOMJudge
Last updated Tuesday, 22 October 2013 at 4:05:38 p.m.