Site Rank | Rank | Team | From | Site | Points | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Fluffy Objective | RMIT | ML | 3 | 239 | 2/23 | 1/39 | 1/-- | 3/-- | 0/-- | 0/-- | 1/157 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 11/3 |
2 | 26 | RMIT team 3 | RMIT | ML | 3 | 448 | 6/80 | 2/64 | 0/-- | 2/164 | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/3 |
3 | 37 | CATS ARE COOL | U Melbourne | ML | 2 | 79 | 1/28 | 1/51 | 0/-- | 3/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/2 |
4 | 53 | Deakin-1 | DU | ML | 2 | 169 | 1/33 | 3/96 | 7/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
5 | 57 | public class Dragon | LTU | ML | 2 | 201 | 3/51 | 1/110 | 0/-- | 9/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
6 | 71 | Deakin-2 | DU | ML | 2 | 380 | 7/125 | 2/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
7 | 73 | Moths | LTU | ML | 2 | 405 | 4/154 | 5/111 | 0/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
8 | 74 | CAT | U Melbourne | ML | 2 | 406 | 5/149 | 2/157 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
9 | 88 | Deakin-3 | DU | ML | 0 | 0 | 8/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
Modified from summary files created by DOMJudge
Last updated Tuesday, 22 October 2013 at 4:05:38 p.m.