Site Rank | Rank | Team | From | Site | Points | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Deejay Blain Junkmen | QUT | BN | 4 | 680 | 2/15 | 2/33 | 1/-- | 4/173 | 0/-- | 0/-- | 4/299 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
2 | 20 | Probably Approximately Correct | Queensland U | BN | 3 | 284 | 1/12 | 1/25 | 0/-- | 2/-- | 0/-- | 1/-- | 1/247 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
3 | 39 | Robert); DROP TABLE Students | QUT | BN | 2 | 86 | 1/22 | 2/44 | 0/-- | 1/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
4 | 47 | UQ1 | Queensland U | BN | 2 | 142 | 4/29 | 1/53 | 0/-- | 4/-- | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 16/2 |
5 | 48 | Why Combinator | Griffith Uni. | BN | 2 | 147 | 3/39 | 1/68 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
6 | 60 | A JamDosed Jive | QUT | BN | 2 | 222 | 5/41 | 1/101 | 0/-- | 6/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/2 |
Modified from summary files created by DOMJudge
Last updated Tuesday, 22 October 2013 at 4:05:38 p.m.