Rank | Team |
From |
Site | Points |
Time |
A | B | C | D | E | F | G | H | I | J | K | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brogrammers | Sydney U | SY | 8 | 1177 | 2/16 | 1/11 | 2/120 | 1/111 | 0/-- | 0/-- | 1/276 | 2/-- | 2/92 | 4/177 | 1/254 | 16/8 |
2 | The Four Milkmen | UNSW | SY | 8 | 1201 | 2/7 | 1/15 | 2/85 | 3/194 | 0/-- | 0/-- | 0/-- | 4/180 | 1/93 | 3/164 | 1/283 | 17/8 |
3 | Dr Skub | UNSW | SY | 7 | 1086 | 1/4 | 1/114 | 4/144 | 3/208 | 0/-- | 0/-- | 0/-- | 1/223 | 1/127 | 4/106 | 0/-- | 15/7 |
4 | TestEagles | UNSW | SY | 7 | 1267 | 1/5 | 1/42 | 2/159 | 4/276 | 0/-- | 0/-- | 1/-- | 2/251 | 1/88 | 4/286 | 0/-- | 16/7 |
5 | VicThoJam | U Canterbury | CH | 6 | 691 | 1/3 | 1/44 | 1/58 | 1/218 | 0/-- | 0/-- | 1/-- | 0/-- | 1/115 | 1/-- | 3/213 | 10/6 |
6 | Where are our balloons? | U Tasmania | HO | 6 | 715 | 3/19 | 1/30 | 7/-- | 2/233 | 0/-- | 0/-- | 4/-- | 1/137 | 1/119 | 1/117 | 0/-- | 20/6 |
7 | Dynamic Entrees | UWA | PE | 6 | 838 | 2/10 | 1/43 | 1/174 | 1/182 | 0/-- | 0/-- | 0/-- | 1/218 | 3/151 | 0/-- | 0/-- | 9/6 |
8 | Turing Compete | UWA | PE | 5 | 432 | 1/5 | 1/10 | 1/99 | 3/203 | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 3/-- | 0/-- | 10/5 |
9 | stdout | Victoria U. | WL | 5 | 505 | 1/3 | 3/21 | 2/142 | 1/203 | 0/-- | 0/-- | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 8/5 |
10 | lg(k) | UNSW | SY | 5 | 531 | 1/3 | 7/174 | 1/56 | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 1/72 | 0/-- | 2/-- | 13/5 |
11 | Squiggly Brackets | Waikato U | AK | 5 | 538 | 1/11 | 1/52 | 1/199 | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 2/140 | 0/-- | 0/-- | 6/5 |
12 | Fluffy Objective | RMIT | ML | 5 | 584 | 1/8 | 1/27 | 3/152 | 1/251 | 0/-- | 0/-- | 9/-- | 0/-- | 1/106 | 0/-- | 0/-- | 16/5 |
13 | 47 | Waikato U | AK | 5 | 595 | 4/54 | 1/44 | 3/196 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 1/111 | 3/-- | 2/-- | 15/5 |
14 | Combat Tennis Injury | QUT | BN | 5 | 607 | 2/10 | 1/75 | 1/33 | 7/296 | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 4/-- | 0/-- | 16/5 |
15 | UniSA Team 1 | UniSA | AD | 4 | 266 | 1/9 | 2/32 | 0/-- | 1/152 | 0/-- | 0/-- | 1/-- | 0/-- | 1/53 | 3/-- | 0/-- | 9/4 |
16 | U.Auck: 42 | U Auckland | AK | 4 | 331 | 1/7 | 1/27 | 0/-- | 3/133 | 0/-- | 0/-- | 0/-- | 0/-- | 1/124 | 0/-- | 0/-- | 6/4 |
17 | Menacing Manatees | Newcastle | SY | 4 | 419 | 2/22 | 1/44 | 1/-- | 1/204 | 0/-- | 0/-- | 0/-- | 0/-- | 1/129 | 4/-- | 0/-- | 10/4 |
18 | Team Assembly Only | Otago | DN | 4 | 433 | 2/10 | 1/62 | 2/241 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/80 | 1/-- | 0/-- | 7/4 |
19 | U.Auck: Engineers | U Auckland | AK | 4 | 439 | 1/8 | 5/55 | 6/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/127 | 2/149 | 1/-- | 0/-- | 18/4 |
20 | Ada's Apples | UWA | PE | 4 | 442 | 2/15 | 1/54 | 0/-- | 1/206 | 0/-- | 0/-- | 1/-- | 0/-- | 2/127 | 3/-- | 0/-- | 10/4 |
21 | U.Auck: Miranda | U Auckland | AK | 4 | 456 | 1/3 | 1/40 | 7/213 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/80 | 4/-- | 0/-- | 17/4 |
22 | U.Auck: 0x90 | U Auckland | AK | 4 | 483 | 1/15 | 1/52 | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 0/-- | 1/246 | 2/-- | 0/-- | 6/4 |
23 | Back to the Boxes | Sydney U | SY | 4 | 486 | 1/15 | 1/56 | 5/231 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/104 | 0/-- | 0/-- | 8/4 |
24 | win.dll | Victoria U. | WL | 4 | 499 | 2/8 | 3/32 | 0/-- | 1/172 | 3/-- | 0/-- | 0/-- | 0/-- | 1/227 | 5/-- | 0/-- | 15/4 |
25 | Turing Complete | Otago | DN | 4 | 548 | 2/47 | 1/62 | 2/269 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/130 | 2/-- | 0/-- | 11/4 |
26 | UQ3 | U Queensland | BN | 4 | 564 | 1/6 | 3/204 | 0/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 1/198 | 2/-- | 0/-- | 8/4 |
27 | KAB | U Canterbury | CH | 4 | 571 | 1/51 | 1/92 | 2/241 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/167 | 0/-- | 0/-- | 5/4 |
28 | Hardcoders | U Melbourne | ML | 4 | 608 | 1/3 | 4/95 | 3/286 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/104 | 0/-- | 0/-- | 11/4 |
29 | The Large Hadron Compiler | Sydney U | SY | 4 | 620 | 1/11 | 2/164 | 0/-- | 2/222 | 0/-- | 0/-- | 0/-- | 0/-- | 1/183 | 1/-- | 1/-- | 8/4 |
30 | Monk Addict | QUT | BN | 3 | 92 | 1/5 | 1/30 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 3/-- | 0/-- | 8/3 |
31 | The Heisenbugs | Massey | WL | 3 | 122 | 1/5 | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/78 | 8/-- | 0/-- | 12/3 |
32 | Memory Leak | QUT | BN | 3 | 136 | 2/10 | 1/41 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/65 | 4/-- | 0/-- | 13/3 |
33 | UQ1 | U Queensland | BN | 3 | 144 | 1/8 | 1/32 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/104 | 0/-- | 0/-- | 8/3 |
34 | WC | Victoria U. | WL | 3 | 156 | 1/7 | 1/41 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/108 | 3/-- | 0/-- | 10/3 |
35 | Flinders A | Flinders | AD | 3 | 189 | 1/5 | 2/31 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/133 | 5/-- | 0/-- | 13/3 |
36 | Zero Threat | QUT | BN | 3 | 239 | 1/8 | 1/67 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/144 | 0/-- | 0/-- | 7/3 |
37 | Don't ask about my thesis. | Sydney U | SY | 3 | 264 | 3/67 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 1/92 | 0/-- | 0/-- | 11/3 |
38 | goto | QUT | BN | 3 | 294 | 6/27 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/102 | 4/-- | 0/-- | 12/3 |
39 | 2 out of 3 penguins | Adelaide U | AD | 3 | 310 | 3/16 | 2/58 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/156 | 4/-- | 0/-- | 16/3 |
40 | UTAS B | U Tasmania | HO | 3 | 327 | 1/18 | 2/262 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/27 | 5/-- | 0/-- | 9/3 |
41 | HTML9 Responsive BoilerstrapJS | Flinders | AD | 3 | 353 | 1/5 | 1/41 | 2/287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
42 | Colossus | QUT | BN | 3 | 379 | 1/141 | 2/95 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 3/-- | 0/-- | 7/3 |
43 | Team Bravo | QUT | BN | 3 | 421 | 3/25 | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/250 | 3/-- | 1/-- | 9/3 |
44 | Turing Test Extra Credit | UWA | PE | 3 | 431 | 1/21 | 2/82 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/248 | 2/-- | 0/-- | 10/3 |
45 | Super Thin Kludge | RMIT | ML | 3 | 464 | 1/22 | 6/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/194 | 4/-- | 0/-- | 13/3 |
46 | BobbyTables | Victoria U. | WL | 3 | 492 | 3/9 | 5/216 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/147 | 8/-- | 0/-- | 19/3 |
47 | Goto 10 | Flinders | AD | 3 | 510 | 1/19 | 3/151 | 2/-- | 2/280 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
48 | Daquiart | Otago | DN | 3 | 520 | 2/11 | 7/223 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/146 | 1/-- | 0/-- | 13/3 |
49 | AyJayZee | U Canterbury | CH | 3 | 739 | 3/203 | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/279 | 0/-- | 0/-- | 9/3 |
50 | UniSA Team 2 | UniSA | AD | 2 | 40 | 1/6 | 1/34 | 1/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
51 | O(sin n) | UWA | PE | 2 | 67 | 2/12 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 8/2 |
52 | Lapun umop | UWA | PE | 2 | 80 | 1/8 | 2/52 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 11/2 |
53 | Null Pointers | QUT | BN | 2 | 90 | 2/11 | 1/59 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/2 |
54 | Bitshift | Adelaide U | AD | 2 | 93 | 1/22 | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 10/2 |
55 | C++ * ++C | U Canterbury | CH | 2 | 104 | 1/10 | 1/94 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/2 |
55 | Flinders C | Flinders | AD | 2 | 104 | 2/16 | 1/68 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
57 | YYY | Adelaide U | AD | 2 | 105 | 2/22 | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/-- | 0/-- | 9/2 |
58 | C:Dos/Run | UWA | PE | 2 | 125 | 1/5 | 4/60 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/2 |
59 | datasticks | SIT | IV | 2 | 133 | 1/32 | 2/81 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 11/2 |
60 | O( (fu)^n ) Let n be nTeams-1 | UWA | PE | 2 | 135 | 1/11 | 2/104 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 3/-- | 0/-- | 10/2 |
61 | Cookie Cluster Concept | RMIT | ML | 2 | 140 | 1/7 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/133 | 0/-- | 0/-- | 6/2 |
62 | La Trobe Eagles | LTU | ML | 2 | 170 | 1/71 | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
63 | AUT_KV-1 | AUT | AK | 2 | 184 | 2/32 | 4/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
64 | Code of Law | QUT | BN | 2 | 192 | 1/17 | 1/175 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 11/-- | 0/-- | 15/2 |
65 | U.Auck: SE2 | U Auckland | AK | 2 | 202 | 1/15 | 3/147 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 8/2 |
66 | L^2Y | UWA | PE | 2 | 239 | 1/7 | 1/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/2 |
67 | ^cake | Otago | DN | 2 | 247 | 1/52 | 2/175 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/2 |
68 | Deakin1 | DU | ML | 2 | 256 | 1/27 | 1/229 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
69 | Deakin2 | DU | ML | 2 | 264 | 2/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/159 | 0/-- | 0/-- | 3/2 |
70 | GriffDev | Griffith Uni. | BN | 2 | 290 | 1/24 | 1/266 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
71 | Team Steve | Griffith Uni. | BN | 2 | 293 | 2/16 | 3/217 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 18/2 |
72 | Carnivore | SIT | IV | 2 | 392 | 4/104 | 3/188 | 11/-- | 0/-- | 0/-- | 7/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 26/2 |
73 | UTS1 | UTS | SY | 2 | 401 | 4/97 | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/244 | 0/-- | 0/-- | 10/2 |
74 | Flinders D | Flinders | AD | 2 | 407 | 1/11 | 7/276 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 12/2 |
75 | UniSA Team 3 | UniSA | AD | 2 | 550 | 4/188 | 5/222 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
76 | FoxMulder | SIT | IV | 2 | 658 | 3/32 | 2/566 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
77 | Pax | UWA | PE | 1 | 8 | 1/8 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
78 | Oliver's Team | Victoria U. | WL | 1 | 16 | 1/16 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
79 | DROP TABLE Contestants | Newcastle | SY | 1 | 20 | 1/20 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
80 | UTS2 | UTS | SY | 1 | 24 | 1/24 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
81 | RGD | Griffith Uni. | BN | 1 | 49 | 2/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 10/1 |
82 | Trenchcoat | Swinburne | ML | 1 | 61 | 1/61 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 9/1 |
83 | Team Awesome | QUT | BN | 1 | 62 | 2/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
84 | finalize | Griffith Uni. | BN | 1 | 111 | 2/91 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/-- | 0/-- | 9/1 |
85 | AUT 1 | AUT | AK | 1 | 489 | 11/289 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
86 | TeamDiscoveryChannel | SIT | IV | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
Submitted /1st Yes/Total Yes | 153 /1 /88 | 182 /10 /75 | 93 /33 /20 | 76 /90 /23 | 4 /-- /0 | 7 /-- /0 | 36 /276 /1 | 15 /127 /6 | 97 /27 /51 | 205 /106 /5 | 11 /213 /3 | 879/272 |
Summary data includes school teams as well as regional teams.
Modified from summary files created by PC^2
Last updated Friday, 21 September 2012 at 2:34:27 p.m.