2011 Regional Contest | School Contest Scoreboard
Rank | Name | Site | Points | Time | A | B | C | D | E | F | G | H | I | J | K | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13337 ViSu4L B451c PWN3RZ!11! | SY | 10 | 1025 | 1/4 | 1/14 | 1/22 | 2/169 | 1/250 | 1/43 | 1/51 | 1/85 | 0/-- | 1/231 | 2/116 | 12/10 |
2 | Brogrammers | SY | 8 | 1320 | 1/8 | 1/44 | 1/33 | 1/243 | 0/-- | 3/290 | 1/130 | 1/233 | 0/-- | 2/279 | 0/-- | 11/8 |
3 | DatJoCur | BN | 6 | 943 | 1/9 | 3/141 | 1/60 | 0/-- | 0/-- | 1/208 | 2/-- | 1/271 | 0/-- | 3/174 | 0/-- | 12/6 |
4 | Pre-Raphaelite Shaolin | SY | 5 | 414 | 1/11 | 1/43 | 1/31 | 4/-- | 0/-- | 4/148 | 0/-- | 1/121 | 0/-- | 2/-- | 0/-- | 14/5 |
5 | Funrolled Loops | CH | 5 | 423 | 1/5 | 1/43 | 1/41 | 0/-- | 0/-- | 1/-- | 6/-- | 1/100 | 0/-- | 0/-- | 4/174 | 15/5 |
6 | DJ Tomato | WL | 5 | 458 | 1/4 | 1/26 | 1/36 | 0/-- | 3/103 | 4/189 | 0/-- | 5/-- | 0/-- | 4/-- | 2/-- | 21/5 |
7 | U.Auck: INT_MIN / -1 | AK | 5 | 486 | 2/16 | 1/31 | 2/56 | 0/-- | 1/-- | 5/-- | 0/-- | 1/190 | 0/-- | 2/133 | 0/-- | 14/5 |
8 | lg(k) | SY | 5 | 665 | 1/6 | 1/101 | 1/46 | 2/-- | 3/-- | 3/268 | 0/-- | 2/184 | 0/-- | 5/-- | 6/-- | 24/5 |
9 | Special Tactics | PE | 5 | 885 | 1/5 | 2/48 | 1/27 | 1/-- | 1/-- | 0/-- | 3/-- | 10/297 | 0/-- | 4/248 | 3/-- | 26/5 |
10 | UTas A | HO | 4 | 227 | 1/5 | 1/50 | 1/29 | 2/-- | 0/-- | 0/-- | 1/-- | 1/143 | 0/-- | 1/-- | 4/-- | 12/4 |
11 | BGS | WL | 4 | 319 | 1/15 | 2/69 | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 2/161 | 0/-- | 5/-- | 0/-- | 11/4 |
12 | Bobby Tables | WL | 4 | 450 | 1/13 | 1/34 | 3/72 | 5/-- | 0/-- | 2/-- | 3/-- | 2/271 | 0/-- | 0/-- | 0/-- | 17/4 |
13 | 47 | AK | 4 | 637 | 2/13 | 8/88 | 1/68 | 9/-- | 0/-- | 1/-- | 0/-- | 3/268 | 0/-- | 6/-- | 0/-- | 30/4 |
14 | Loop Invariant | PE | 3 | 92 | 1/16 | 1/31 | 1/45 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | The Honourables | ML | 3 | 95 | 1/11 | 1/63 | 1/21 | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 11/3 |
14 | RMIT-team1 | ML | 3 | 101 | 2/9 | 1/50 | 1/22 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 10/3 |
14 | U.Auck: struct by_lightning | AK | 3 | 105 | 1/12 | 1/56 | 1/37 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 12/3 |
14 | Team Friday | BN | 3 | 108 | 1/9 | 1/50 | 1/49 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/-- | 13/3 |
14 | The Urists | SY | 3 | 124 | 2/13 | 1/59 | 1/32 | 0/-- | 3/-- | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 13/3 |
14 | Turing Complet | PE | 3 | 150 | 1/10 | 1/65 | 1/75 | 5/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
14 | MDP | SY | 3 | 167 | 1/25 | 1/61 | 1/81 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 8/3 |
14 | RMIT-team2 | ML | 3 | 169 | 1/12 | 1/45 | 1/112 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 8/3 |
14 | Cogito Ergo Boom | PE | 3 | 169 | 1/12 | 1/118 | 1/39 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/3 |
14 | Team Blue | SY | 3 | 174 | 1/17 | 1/69 | 1/88 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
14 | Massey 1 | WL | 3 | 180 | 1/36 | 1/88 | 1/56 | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
14 | Team Yuki Plus One | PE | 3 | 189 | 1/8 | 1/37 | 4/84 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 14/3 |
14 | Thecs | AD | 3 | 191 | 1/31 | 1/59 | 1/101 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/3 |
14 | Team Synergy | BN | 3 | 200 | 1/28 | 1/92 | 1/80 | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
14 | DWB | AD | 3 | 207 | 1/12 | 2/98 | 2/57 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
14 | Broken Fedora Magnifier | SY | 3 | 209 | 1/20 | 1/82 | 1/107 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/3 |
14 | The Exceptions | AD | 3 | 213 | 2/24 | 1/89 | 1/80 | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
14 | Stack Smash | PE | 3 | 218 | 1/10 | 3/130 | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
14 | It Will Happen By Three | PE | 3 | 232 | 1/17 | 3/78 | 2/77 | 0/-- | 0/-- | 0/-- | 0/-- | 18/-- | 0/-- | 1/-- | 0/-- | 25/3 |
14 | purple | AK | 3 | 233 | 1/12 | 1/145 | 3/36 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
14 | Debuggery | PE | 3 | 239 | 1/13 | 2/143 | 1/63 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
14 | CDO | SY | 3 | 248 | 1/9 | 3/107 | 1/92 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 10/3 |
14 | Team RWL | AD | 3 | 254 | 1/12 | 2/127 | 1/95 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | It Works On My Machine | BN | 3 | 267 | 1/16 | 3/176 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
14 | U.Auck: Rexes | AK | 3 | 275 | 1/16 | 1/121 | 1/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/3 |
14 | UTas B | HO | 3 | 275 | 1/46 | 1/106 | 3/83 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 10/3 |
14 | QKY | AD | 3 | 275 | 1/53 | 1/138 | 1/84 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
14 | Team Names Considered Harmful | CH | 3 | 281 | 1/21 | 1/43 | 3/177 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
14 | DivideByZero | PE | 3 | 291 | 1/24 | 2/124 | 2/103 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
14 | win.dll | WL | 3 | 294 | 1/12 | 3/82 | 2/140 | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
14 | Just for the Pizza | AD | 3 | 301 | 1/26 | 1/83 | 1/192 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
14 | Team Bloodstorm | BN | 3 | 312 | 1/6 | 1/233 | 2/53 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
14 | U.Auck: The Three Musketeers | AK | 3 | 334 | 1/57 | 1/191 | 1/86 | 0/-- | 5/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
14 | I Dont Take Null For An Answer | PE | 3 | 340 | 1/11 | 1/61 | 4/208 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 16/3 |
14 | Team Bravo | BN | 3 | 349 | 2/30 | 1/249 | 1/50 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 11/3 |
14 | TGT | ML | 3 | 363 | 2/7 | 3/261 | 1/35 | 0/-- | 0/-- | 6/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 16/3 |
14 | The Successful Air Breathers | CH | 3 | 435 | 1/10 | 2/289 | 3/76 | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
14 | Overclocked | BN | 3 | 443 | 2/19 | 1/230 | 2/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/3 |
14 | Team McBain | BN | 3 | 462 | 2/90 | 3/194 | 4/58 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
14 | Research & Destroy | SY | 3 | 505 | 1/22 | 3/239 | 3/164 | 0/-- | 2/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 13/3 |
14 | RMIT-team3 | ML | 3 | 538 | 2/134 | 3/236 | 1/108 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
14 | Miners | ML | 3 | 602 | 1/93 | 2/160 | 6/229 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
14 | NCH | SY | 3 | 617 | 1/72 | 2/226 | 2/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
58 | Lucky 7's | BN | 2 | 85 | 1/15 | 0/-- | 1/70 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/2 |
58 | The Code Poets | BN | 2 | 88 | 1/30 | 1/-- | 1/58 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/2 |
58 | Team Null | BN | 2 | 97 | 1/24 | 2/-- | 1/73 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
58 | Team Puma | BN | 2 | 102 | 1/16 | 0/-- | 1/86 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/2 |
58 | GCC | SY | 2 | 106 | 1/11 | 1/-- | 2/75 | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 1/-- | 12/2 |
58 | Serenity | CH | 2 | 106 | 1/11 | 2/-- | 2/75 | 0/-- | 0/-- | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 11/2 |
58 | NameAlreadyBoundException | BN | 2 | 109 | 1/26 | 1/-- | 2/63 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
58 | WC | WL | 2 | 111 | 1/40 | 0/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/2 |
58 | Colbert's Deaf Ear | BN | 2 | 135 | 2/32 | 1/-- | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
58 | SUWO | SY | 2 | 160 | 1/19 | 4/-- | 2/121 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 21/2 |
58 | Soda | PE | 2 | 175 | 1/36 | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/2 |
58 | green | AK | 2 | 233 | 1/86 | 0/-- | 1/147 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/2 |
58 | Griffith 1 | BN | 2 | 261 | 3/43 | 4/-- | 1/178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 14/2 |
58 | Powder Puff Girls | AD | 2 | 263 | 1/42 | 0/-- | 1/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
58 | TWW | SY | 2 | 279 | 1/47 | 0/-- | 2/212 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
58 | We don't byte! | SY | 2 | 306 | 2/26 | 0/-- | 1/260 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
58 | Sydney 6 | SY | 2 | 341 | 1/38 | 1/-- | 3/263 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
58 | Rowan and the Jameseses | AD | 2 | 456 | 2/260 | 0/-- | 1/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
76 | The Wrong Trousers | AD | 1 | 23 | 1/23 | 1/-- | 3/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/1 |
76 | CTUAN | AD | 1 | 47 | 1/47 | 0/-- | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
76 | U.Auck: Blackbox | AK | 1 | 160 | 5/80 | 9/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 20/1 |
79 | AUT One | AK | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted /1st Yes | 100 /4 /81 | 126 /14 /60 | 132 /21 /78 | 40 /169 /2 | 75 /103 /2 | 114 /43 /6 | 28 /51 /2 | 65 /85 /12 | 3 /-- /0 | 106 /133 /5 | 48 /116 /2 | 837/250 |
Modified from summary files created by PC^2
Final scores from contest on Saturday, 10 September 2011.
Note
1 the summary in the last row includes the attempts by the three high school teams.