South Pacific Regional Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Regional Contest | |||||||||||||
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
1 | CIA - University of Auckland | 6 | 580 | 1/7 | 1/30 | 1/49 | 1/105 | 1/78 | 3/271 | 0/-- | 5/-- | 0/-- | 13/6 |
2 | KQ - University of Adelaide | 5 | 301 | 1/5 | 1/50 | 1/25 | 0/-- | 1/58 | 1/-- | 1/163 | 0/-- | 0/-- | 6/5 |
3 | UNSW-4 - University of New South Wales | 5 | 343 | 1/5 | 1/13 | 1/33 | 3/-- | 3/83 | 2/149 | 1/-- | 0/-- | 0/-- | 12/5 |
4 | Nerdbox and the Dynamic Duo - The University of Western Australia | 5 | 422 | 1/11 | 1/29 | 1/52 | 0/-- | 2/102 | 2/188 | 4/-- | 0/-- | 0/-- | 11/5 |
5 | LOTS - The University of Western Australia | 5 | 606 | 1/6 | 1/37 | 1/17 | 0/-- | 1/112 | 8/294 | 0/-- | 0/-- | 0/-- | 12/5 |
6 | Team Pacman - Queensland University of Technology | 5 | 658 | 1/6 | 2/32 | 1/61 | 0/-- | 1/199 | 0/-- | 4/280 | 0/-- | 0/-- | 9/5 |
7 | UTS - University of Technology, Sydney | 5 | 786 | 1/30 | 1/105 | 2/199 | 1/193 | 1/239 | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
8 | Silicon Junkies - Griffith University | 4 | 136 | 1/4 | 1/11 | 1/33 | 0/-- | 2/68 | 0/-- | 6/-- | 0/-- | 0/-- | 11/4 |
9 | Whatever - The University of Western Australia | 4 | 156 | 1/32 | 1/13 | 1/25 | 0/-- | 1/86 | 0/-- | 4/-- | 0/-- | 0/-- | 8/4 |
10 | The LFG Conjecture - University of Waikato | 4 | 197 | 1/12 | 1/25 | 1/59 | 2/-- | 1/101 | 3/-- | 1/-- | 0/-- | 0/-- | 10/4 |
11 | UNSW-6 - University of New South Wales | 4 | 219 | 1/13 | 1/54 | 1/29 | 2/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
11 | Slobodan and friends - University of Auckland | 4 | 309 | 1/9 | 2/49 | 1/45 | 0/-- | 2/166 | 5/-- | 0/-- | 0/-- | 0/-- | 11/4 |
11 | ANU Red - The Australian National University | 4 | 340 | 1/6 | 1/43 | 2/93 | 2/-- | 0/-- | 1/-- | 1/178 | 0/-- | 0/-- | 8/4 |
11 | Darth Vector - Swinburne University of Technology | 4 | 372 | 1/10 | 2/91 | 1/58 | 0/-- | 3/-- | 2/173 | 0/-- | 0/-- | 0/-- | 9/4 |
11 | Axioms of Chaos - University of Auckland | 4 | 400 | 1/9 | 4/114 | 1/78 | 5/-- | 1/-- | 5/-- | 1/139 | 0/-- | 0/-- | 18/4 |
11 | moinsquetrois - University of Queensland | 4 | 406 | 1/10 | 1/25 | 1/60 | 0/-- | 1/-- | 3/271 | 0/-- | 0/-- | 0/-- | 7/4 |
11 | SydneyMHH - University of Sydney | 4 | 461 | 1/24 | 1/50 | 1/76 | 0/-- | 2/291 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
11 | Eternal Witness - University of Melbourne | 4 | 481 | 1/26 | 1/117 | 1/47 | 0/-- | 3/251 | 7/-- | 0/-- | 0/-- | 0/-- | 13/4 |
11 | ha^ - The University of Western Australia | 4 | 493 | 1/11 | 1/25 | 2/119 | 1/-- | 2/298 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
11 | Sydney1 - University of Sydney | 4 | 495 | 1/12 | 2/147 | 1/55 | 0/-- | 8/-- | 3/221 | 3/-- | 0/-- | 0/-- | 18/4 |
11 | Lambda Lambda Lambda - University of Waikato | 4 | 499 | 1/14 | 2/42 | 1/141 | 0/-- | 2/-- | 0/-- | 2/262 | 0/-- | 0/-- | 8/4 |
11 | Better Than Optimal - University of Otago | 4 | 510 | 1/14 | 1/109 | 1/83 | 0/-- | 3/264 | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
11 | Lister - University of Melbourne | 4 | 594 | 1/32 | 2/115 | 1/198 | 0/-- | 1/229 | 1/-- | 0/-- | 0/-- | 0/-- | 6/4 |
11 | The Real Deal - Macquarie University | 4 | 606 | 1/86 | 1/57 | 1/291 | 1/-- | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
11 | THAC0-DA5 - University of Queensland | 4 | 622 | 1/19 | 1/170 | 1/151 | 0/-- | 1/282 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
11 | UTas A - University of Tasmania | 4 | 665 | 1/12 | 2/144 | 2/199 | 0/-- | 0/-- | 0/-- | 1/270 | 0/-- | 0/-- | 6/4 |
27 | Sor Jai - Macquarie University | 3 | 119 | 1/10 | 2/52 | 1/37 | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 11/3 |
27 | UNSW-7 - University of New South Wales | 3 | 123 | 1/11 | 1/26 | 1/86 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
27 | RMS: High Voltage - University of Melbourne | 3 | 127 | 1/35 | 1/23 | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | the apples - Macquarie University | 3 | 129 | 1/22 | 1/36 | 1/71 | 2/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/3 |
27 | ANU Atra - The Australian National University | 3 | 134 | 1/8 | 1/28 | 2/78 | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/3 |
27 | UNSW-5 - University of New South Wales | 3 | 141 | 1/14 | 1/37 | 2/70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
27 | Hash-mapped Harriers - Griffith University | 3 | 146 | 1/12 | 2/69 | 1/45 | 0/-- | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 11/3 |
27 | Bitwise - University of Canterbury | 3 | 161 | 1/39 | 1/32 | 1/90 | 4/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/3 |
27 | The 3 Freshers - The University of Western Australia | 3 | 183 | 1/19 | 3/68 | 1/56 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/3 |
27 | Dos Mundos - University of Queensland | 3 | 188 | 2/14 | 1/38 | 1/116 | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
27 | Illegal Operation - University of Tasmania | 3 | 192 | 1/9 | 1/25 | 2/138 | 0/-- | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 12/3 |
27 | void** - University of Melbourne | 3 | 194 | 1/11 | 1/58 | 2/105 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/3 |
27 | Team04 - The University of Western Australia | 3 | 200 | 1/12 | 2/94 | 1/74 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
27 | deque[void*] - The University of Western Australia | 3 | 220 | 1/7 | 3/61 | 5/-- | 0/-- | 1/112 | 0/-- | 1/-- | 0/-- | 0/-- | 11/3 |
27 | Obfuscated - University of Adelaide | 3 | 229 | 1/8 | 1/72 | 1/149 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
27 | HECS Files - University of South Australia | 3 | 250 | 1/23 | 2/96 | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
27 | SydneyA - University of Sydney | 3 | 251 | 1/36 | 1/80 | 1/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | Computer Cowboys - University of Queensland | 3 | 276 | 1/15 | 2/91 | 1/150 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
27 | UNSW-3 - University of New South Wales | 3 | 277 | 1/25 | 1/100 | 1/152 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
27 | qwertyuiop - University of Auckland | 3 | 327 | 1/24 | 3/151 | 1/112 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/3 |
27 | UQCS - University of Queensland | 3 | 330 | 1/21 | 3/182 | 1/87 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
27 | 10th time lucky - University of Otago | 3 | 339 | 1/13 | 6/187 | 1/39 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 9/3 |
27 | Spice Weasels - University of South Australia | 3 | 343 | 1/18 | 2/94 | 1/211 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
27 | ANU Blue - The Australian National University | 3 | 349 | 2/50 | 1/63 | 2/-- | 0/-- | 2/196 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
27 | UAAU - University of Adelaide | 3 | 391 | 1/30 | 1/108 | 1/253 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | Mac6 - Macquarie University | 3 | 402 | 1/16 | 4/166 | 1/160 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
27 | Programmers Anonymous - Auckland University of Technology | 3 | 423 | 1/39 | 1/103 | 3/241 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
27 | LQY - Auckland University of Technology | 3 | 427 | 1/49 | 4/163 | 1/155 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
27 | The Anykeys - Queensland University of Technology | 3 | 456 | 1/33 | 1/146 | 1/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | Vector Head - Murdoch University | 3 | 481 | 1/81 | 1/132 | 1/268 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
27 | there is no fork(); - Griffith University | 3 | 543 | 1/11 | 4/236 | 6/136 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 13/3 |
27 | Gosling Geese - The University of Western Australia | 3 | 556 | 1/25 | 3/117 | 5/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
27 | UTas 1 - University of Tasmania | 3 | 559 | 1/92 | 3/282 | 2/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
27 | CFM - La Trobe University | 3 | 567 | 1/83 | 1/287 | 1/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
61 | 7 Cheeses - University of Queensland | 2 | 73 | 1/11 | 1/62 | 4/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/2 |
61 | Adelaide Team 4 - University of Adelaide | 2 | 78 | 1/23 | 1/55 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/2 |
61 | Carpal Toaster Syndrome - University of Melbourne | 2 | 110 | 1/20 | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
61 | UNSW-2 - University of New South Wales | 2 | 122 | 1/20 | 3/-- | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
61 | Madagascar - Monash University | 2 | 145 | 1/47 | 1/-- | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
61 | void () if removed - Griffith University | 2 | 156 | 1/14 | 2/-- | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
61 | CompuGlobalHyperMegaNet - Queensland University of Technology | 2 | 162 | 1/12 | 2/-- | 1/150 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
61 | Monash 2 - Monash University | 2 | 231 | 1/36 | 2/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
61 | Adelaide Team 6 - University of Adelaide | 2 | 256 | 1/42 | 1/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
61 | CS - University of Auckland | 2 | 277 | 2/167 | 5/-- | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
61 | Duke''s Revenge - University of South Australia | 2 | 331 | 1/17 | 3/274 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
61 | Binary Tree Boys - Macquarie University | 2 | 356 | 1/36 | 4/260 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
61 | The Insurgent Pink Elephants - Murdoch University | 2 | 358 | 2/65 | 3/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
74 | Adelaide Team 1 - University of Adelaide | 1 | 14 | 1/14 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
74 | Cat Toaster - University of Melbourne | 1 | 21 | 1/21 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | Adelaide Team 2 - University of Adelaide | 1 | 28 | 1/28 | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
74 | The Cat''s Pyjamas - Murdoch University | 1 | 43 | 1/43 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | Adelaide Team 3 - University of Adelaide | 1 | 55 | 1/55 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | Extreme Programmers - Murdoch University | 1 | 60 | 1/60 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
74 | UniSA Team 2 - University of South Australia | 1 | 62 | 1/62 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | Flinders 1 - Flinders University | 1 | 132 | 3/92 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
74 | Byte Me - Murdoch University | 1 | 137 | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | Dynamic - Queensland University of Technology | 1 | 146 | 1/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | Adelaide Team 5 - University of Adelaide | 1 | 149 | 1/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
74 | Charon - RMIT University | 1 | 168 | 1/168 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
74 | Caffeine Inside® - La Trobe University | 1 | 176 | 3/136 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
87 | Budding Programmers - University of Auckland | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 94/4/86 | 147/11/66 | 108/17/65 | 28/105/2 | 99/58/21 | 60/149/7 | 43/139/6 | 5/--/0 | 1/--/0 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Sat Sep 20 19:17:09 NZST 2003