2010 ICPC Results

Scoreboard for Regional Contest

2010 Regional Contest | Regional Contest Scoreboard

Rank Name Points Time A B C D E F G H I J K Total
1 CS:BurnsideUnlimitedChristchurch 7 1198 2/163 2/11 5/– 6/173 0/– 0/– 1/105 0/– 1/219 3/275 2/52 22/7
2 AK:Bluescreen 5 763 1/94 2/177 0/– 0/– 0/– 0/– 1/– 0/– 1/221 1/120 1/131 7/5
3 CS:DoctorHorrible 3 246 1/60 1/96 4/– 0/– 3/– 0/– 2/– 0/– 0/– 1/– 3/50 15/3
4 WS:Calcky 3 581 0/– 1/95 0/– 0/– 0/– 0/– 0/– 0/– 0/– 4/139 3/247 8/3
5 CS:BurnsideOne 1 210 0/– 3/170 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 9/– 12/1
Submitted/1st Yes/Total Yes     4/60/3 9/11/5 9/–/0 6/173/1 0/–/0 0/–/0 4/105/1 0/–/0 2/219/2 9/120/3 18/50/4 73/22

Created by CSUS PC^2 9.1.2 20090502 build 1871
Last updated Sat Sep 11 19:07:30 NZST 2010

Scoreboard for School Contest

2010 Regional Contest | School Contest Scoreboard

Rank Name Points Time A B C D E F G H I Total
1 SY:Macrohard (UNSW) 8 834 2/37 1/20 2/107 2/22 1/80 5/249 1/118 1/– 1/61 16/8
2 PE:The Fist Of Turing (UWA) 7 677 1/43 1/13 1/143 1/101 2/170 4/– 2/76 13/– 1/91 26/7
3 HO:UTas A 7 992 1/60 1/38 0/– 1/67 1/248 0/– 2/169 2/253 1/117 9/7
4 PE:Unsigned Intelligence (UWA) 7 1057 1/41 3/26 1/282 1/55 3/160 0/– 3/177 0/– 1/196 13/7
5 SY:elgaco (USYD) 6 506 1/49 1/7 0/– 1/64 2/– 1/177 1/96 0/– 1/113 8/6
6 CH:Chimera 6 641 1/31 1/10 1/– 1/202 2/236 2/– 1/74 0/– 1/68 10/6
7 AK:Variance-Weighted Fusion 6 670 1/27 1/35 0/– 1/47 0/– 2/164 1/99 0/– 1/278 7/6
8 PE:Not Made In China (UWA) 6 824 1/75 2/26 4/– 7/– 3/161 1/288 1/114 0/– 1/100 20/6
9 SY:Floyd-Warshall (UNSW) 6 830 1/35 1/7 0/– 2/155 0/– 3/– 3/170 2/283 1/100 13/6
10 AK:BCMS 6 841 1/81 1/26 0/– 1/261 2/90 0/– 3/135 2/– 1/188 11/6
11 WL:DJ Tomato 5 277 1/19 1/23 3/– 1/41 1/– 3/– 1/115 2/– 1/79 14/5
12 SY:Berger’s List (UNSW) 5 547 1/40 1/20 0/– 1/157 0/– 0/– 4/117 0/– 1/153 8/5
13 CH:UC++ 5 603 1/66 1/9 3/– 1/88 0/– 0/– 3/165 0/– 1/235 10/5
14 PE:(Not So) Fresh Meat (UWA) 5 621 1/54 1/15 0/– 1/251 0/– 5/– 1/90 0/– 2/191 11/5
15 SY:Justin Time (UNSW) 5 650 1/41 3/51 3/– 5/205 4/– 0/– 1/98 0/– 1/135 18/5
16 AD:Unladen Swallows 5 723 1/61 1/74 2/– 1/242 0/– 0/– 1/160 0/– 2/166 8/5
17 SY:keliping (USYD) 5 831 3/– 1/17 0/– 1/101 1/275 0/– 1/205 0/– 1/233 8/5
18 BN:R&D 5 834 2/68 1/16 0/– 1/196 0/– 0/– 2/219 0/– 1/295 7/5
19 PE:I Stacktraced It (UWA) 5 1003 1/147 2/85 0/– 2/254 0/– 0/– 2/119 0/– 3/298 10/5
20 BN:Bond University SIT 4 377 1/83 1/7 2/– 3/– 0/– 0/– 1/113 0/– 1/174 9/4
21 SY:Algo Rhythm (MQU) 4 474 1/73 1/67 0/– 0/– 0/– 0/– 1/149 0/– 1/185 4/4
22 WL:Bunny on a Turtle 4 497 1/61 1/70 0/– 3/171 4/– 0/– 4/– 0/– 1/155 14/4
23 WL:WUV 4 513 1/28 2/48 5/– 1/229 2/– 0/– 3/148 0/– 5/– 19/4
24 BN:QUT 3 4 574 1/98 1/65 0/– 1/151 0/– 0/– 1/260 0/– 1/– 5/4
25 AK:Conquerers 4 602 1/236 2/46 0/– 0/– 0/– 0/– 2/126 0/– 1/154 6/4
26 AK:Virtual Machine 4 675 1/187 1/88 0/– 0/– 0/– 0/– 1/163 0/– 1/237 4/4
27 AK:pjas002 | sgup028 | vsha041 4 706 2/207 1/38 0/– 0/– 0/– 0/– 1/104 0/– 3/297 7/4
28 RMIT Rookies 4 780 2/67 2/88 2/– 0/– 0/– 0/– 2/250 0/– 2/295 10/4
29 AD:Flinders E 3 94 1/32 1/14 0/– 3/– 0/– 0/– 4/– 2/– 1/48 12/3
30 PE:The Cyberpolice (UWA) 3 280 1/78 1/13 0/– 0/– 0/– 0/– 3/149 0/– 0/– 5/3
31 PE:Polyamorous Liasons (UWA) 3 313 1/57 1/15 0/– 1/241 0/– 0/– 2/– 0/– 0/– 5/3
32 AD:Flinders I 3 357 1/56 1/116 1/185 0/– 0/– 0/– 0/– 0/– 0/– 3/3
33 SY:Team Say (UNSW) 3 372 1/233 1/21 0/– 0/– 0/– 0/– 0/– 0/– 1/118 3/3
34 AD:DATeamV2 3 429 1/121 1/48 0/– 0/– 0/– 0/– 2/240 0/– 0/– 4/3
35 AD:The Exceptions 3 474 1/195 1/73 0/– 1/206 0/– 0/– 0/– 0/– 0/– 3/3
36 SY:gitica (USYD) 3 492 1/292 1/20 0/– 0/– 0/– 0/– 1/180 0/– 0/– 3/3
37 PE:Grep (UWA) 3 514 1/293 1/20 0/– 0/– 0/– 0/– 1/201 0/– 0/– 3/3
38 AD:Flinders G 2 86 1/75 1/11 1/– 0/– 0/– 0/– 0/– 0/– 0/– 3/2
39 PE:Team Spork (UWA) 2 135 0/– 1/58 0/– 0/– 0/– 0/– 4/– 0/– 1/77 6/2
40 AD:Flinders D: 0 2 144 1/66 1/78 0/– 0/– 0/– 0/– 3/– 0/– 0/– 5/2
41 AK:Ta Ratou 2 170 1/129 1/41 0/– 0/– 0/– 0/– 1/– 0/– 1/– 4/2
42 BN:Griffith 2 187 1/71 1/116 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/2
43 SY:gcc (USYD) 2 195 0/– 1/16 0/– 0/– 0/– 0/– 1/179 0/– 0/– 2/2
44 WL:Bobby Tables 2 199 4/– 2/105 0/– 0/– 4/– 0/– 0/– 5/– 1/74 16/2
45 SY:Skullywags (MQU) 2 253 0/– 1/22 0/– 0/– 0/– 0/– 6/– 0/– 1/231 8/2
46 RMIT HappyBunch 2 268 1/204 2/44 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/2
47 AD:Flinders H 2 293 2/256 1/17 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/2
48 AK:Open Sauce 2 294 1/188 1/106 0/– 0/– 8/– 0/– 0/– 0/– 0/– 10/2
49 AD:Adelaide 1 2 295 1/264 1/31 0/– 2/– 0/– 0/– 0/– 0/– 0/– 4/2
50 PE:DSL (Curtin) 2 413 2/221 1/172 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/2
51 AD:Flinders A 2 420 2/263 1/137 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/2
52 AD:Flinders B 1 18 0/– 1/18 0/– 0/– 0/– 0/– 0/– 1/– 0/– 2/1
53 SY:42 (MQU) 1 23 0/– 1/23 0/– 0/– 0/– 0/– 0/– 0/– 2/– 3/1
54 BN:QUT 4 1 93 0/– 2/73 2/– 0/– 0/– 0/– 0/– 0/– 2/– 6/1
55 AD:Flinders C: StackOverflow 1 190 0/– 3/150 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/1
56 BN:Goto Raptor 1 202 0/– 3/162 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/1
57 AD:Flinders F: TryCatchException 1 248 0/– 1/248 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/1
58 AK:AUT3 0 0 0/– 2/– 0/– 0/– 0/– 0/– 3/– 0/– 0/– 5/0
58 AD:Flinders J 0 0 0/– 3/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/0
Submitted
/1st Yes
    60
/19
/46
78
/7
/57
33
/107
/4
47
/22
/23
40
/80
/8
26
/164
/4
81
/74
/32
30
/253
/2
49
/48
/31
444/207

Modified from summary files created by PC^2
Last updated Wednesday, 15 September 2010 at 1:27:07 p.m.