2009 ICPC Results

Scoreboard for Regional Contest

2009 Regional Contest

Rank Name Points Time A B C D E F G H I Total
1 PE:Don Knuth’s Lovechild Reunion (UWA) 8 1185 1/18 3/177 1/– 1/107 1/238 1/126 1/74 1/170 2/215 12/8
2 CH:Team JET (U Canterbury) 7 1026 1/16 1/188 4/– 2/78 0/– 4/86 1/123 1/263 2/172 16/7
3 HO:The Triple Helix (U Tasmania) 7 1387 1/16 4/297 0/– 2/249 1/232 2/91 3/117 1/– 2/225 16/7
4 ML:Hi Pat (Melbourne U) 6 618 1/11 1/65 4/– 1/112 0/– 2/40 1/94 3/– 5/196 18/6
5 PE:It Compiles, Submit! (UWA) 6 705 1/21 1/64 0/– 2/125 0/– 1/148 1/81 0/– 3/206 9/6
6 BN:UQ::TripleLinkedList (UQ) 6 888 1/18 2/77 0/– 2/93 0/– 1/172 1/202 0/– 1/286 8/6
7 AK:Arousal (Waikato U) 6 939 1/20 3/127 0/– 2/88 0/– 4/246 2/151 2/– 1/167 15/6
8 SY:tajabe 5 639 1/20 1/106 0/– 2/137 0/– 4/66 2/210 0/– 1/– 11/5
8 AD:129.127.232.222:9100 (Adelaide University) 5 639 2/24 1/124 0/– 2/218 0/– 3/121 1/72 4/– 5/– 18/5
10 AK:Self-Balancing Max-Heap Tree (U Auckland) 5 710 2/49 3/99 8/– 2/37 0/– 3/189 1/216 0/– 1/– 20/5
11 PE:Renegades (UWA) 5 743 1/25 0/– 0/– 1/201 0/– 2/136 1/125 2/– 2/216 9/5
12 SY:Justin Time 5 798 1/22 4/233 0/– 3/125 0/– 1/164 3/114 2/– 5/– 19/5
13 AD:Hamza and the twin towers (Flinders) 5 799 3/25 1/47 0/– 2/157 0/– 3/172 3/258 1/– 4/– 17/5
14 SY:Team Indigo 5 813 1/124 2/66 0/– 1/128 0/– 1/196 2/259 0/– 1/– 8/5
15 AK:Jackpot Whales (U Auckland) 5 842 1/21 3/133 0/– 2/163 0/– 2/204 1/241 0/– 0/– 9/5
16 SY:#include <python> 5 864 1/17 1/190 0/– 4/269 0/– 1/104 4/164 0/– 1/– 12/5
17 SY:iPhat 5 900 2/16 3/220 7/– 3/111 0/– 3/240 3/133 0/– 5/– 26/5
18 SY:SOS 5 917 1/17 3/292 0/– 3/124 0/– 1/66 4/278 0/– 2/– 14/5
19 AD:Exseptionull aims to misbehave (Adelaide University) 5 963 1/25 2/167 0/– 2/185 0/– 2/241 2/265 0/– 0/– 9/5
20 WL:HCM (Victoria U.) 5 973 1/13 7/275 0/– 3/165 0/– 3/110 5/130 2/– 2/– 23/5
21 SY:Team Blue 4 447 1/16 1/164 0/– 6/– 0/– 1/174 1/93 0/– 1/– 11/4
22 PE:I Need Team Members (UWA) 4 537 1/29 0/– 0/– 4/138 0/– 1/108 2/182 0/– 3/– 11/4
23 HO:UTas 1 (U Tasmania) 4 586 1/25 1/102 0/– 2/160 3/– 0/– 1/279 0/– 0/– 8/4
24 PE:printf(errno); (UWA) 4 675 1/20 0/– 0/– 4/– 0/– 2/216 2/178 0/– 4/161 13/4
25 PE:*((int*)0)=1; (UWA) 4 678 1/29 1/– 0/– 1/– 0/– 1/111 3/264 0/– 2/214 9/4
26 SY:gelejon 4 719 2/33 2/165 0/– 3/225 0/– 1/216 0/– 0/– 1/– 9/4
27 BN:amaf (QUT) 4 866 1/51 3/216 0/– 4/183 0/– 2/296 0/– 0/– 0/– 10/4
28 AK:The Tabbing Trio (U Auckland) 3 225 1/18 1/108 0/– 1/– 0/– 1/99 2/– 3/– 3/– 12/3
29 ML:CGS (Melbourne U) 3 336 1/34 1/97 0/– 1/205 0/– 2/– 0/– 0/– 0/– 5/3
30 PE:Foo (UWA) 3 382 2/102 2/69 0/– 0/– 0/– 1/171 5/– 0/– 1/– 11/3
31 AK:Trenchcoat Guys (U Auckland) 3 389 1/19 3/65 0/– 4/– 0/– 1/265 2/– 0/– 0/– 11/3
32 WL:RJD (Victoria U.) 3 398 1/17 4/– 0/– 1/– 2/– 3/103 4/178 1/– 0/– 16/3
33 AK:3-SAT (U Auckland) 3 569 1/34 2/163 0/– 6/252 0/– 2/– 0/– 0/– 0/– 11/3
34 AK:Void (U Auckland) 3 607 2/55 2/136 0/– 5/296 0/– 0/– 0/– 0/– 0/– 9/3
35 SY:Algo Rythm 3 773 1/96 0/– 0/– 6/283 0/– 0/– 2/274 0/– 0/– 9/3
36 BN:The Program Slicers (QUT) 2 154 1/42 1/112 0/– 8/– 3/– 0/– 0/– 0/– 0/– 13/2
37 AD:DATeam (Adelaide University) 2 215 1/58 0/– 0/– 1/157 0/– 0/– 2/– 0/– 0/– 4/2
38 SY:HXGQ51Z 2 220 1/33 2/167 0/– 3/– 0/– 7/– 2/– 0/– 0/– 15/2
39 AD:3 minutes of passion (Adelaide University) 2 230 2/39 3/131 0/– 3/– 0/– 0/– 0/– 0/– 0/– 8/2
40 AD:Scourge of the Amazon (UniSA) 2 255 1/36 1/219 0/– 6/– 18/– 0/– 0/– 0/– 0/– 26/2
41 AD:TBD (Adelaide University) 2 270 1/48 0/– 0/– 4/162 0/– 1/– 0/– 0/– 0/– 6/2
42 AD:Ninjas (Flinders) 2 307 1/25 2/262 0/– 4/– 0/– 0/– 0/– 0/– 5/– 12/2
43 BN:Team NaN (QUT) 2 314 1/40 0/– 0/– 3/234 2/– 0/– 0/– 0/– 3/– 9/2
44 BN:Griffith 2 (Griffith Uni.) 2 315 2/30 4/205 0/– 0/– 0/– 0/– 0/– 0/– 0/– 6/2
45 PE:nbsp (UWA) 2 338 1/38 0/– 0/– 6/200 0/– 7/– 0/– 0/– 0/– 14/2
46 SY:Scullywags 2 361 1/98 2/– 0/– 3/223 0/– 0/– 0/– 0/– 0/– 6/2
47 HO:UTas B (U Tasmania) 2 394 1/82 3/– 0/– 2/– 0/– 0/– 2/292 0/– 0/– 8/2
48 BN:The A*-Team (QUT) 2 443 1/19 9/– 0/– 9/264 0/– 0/– 0/– 0/– 2/– 21/2
49 AD:BXD (Adelaide University) 1 25 1/25 1/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/1
50 AD:Just For Fun (Flinders) 1 28 1/28 6/– 0/– 1/– 0/– 0/– 3/– 0/– 0/– 11/1
51 AK:Duckies (U Auckland) 1 59 1/59 8/– 0/– 5/– 0/– 0/– 0/– 0/– 0/– 14/1
52 BN:Invalid Opcodes (QUT) 1 68 1/68 6/– 0/– 1/– 0/– 0/– 11/– 0/– 0/– 19/1
52 AD:Team Redundancy Team (UniSA) 1 68 1/68 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/1
54 AK:Team Awesome (AUT) 1 73 1/73 0/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 2/1
55 WL:Massey 1 (Massey) 1 74 1/74 3/– 0/– 9/– 0/– 0/– 0/– 0/– 0/– 13/1
55 BN:Griffith 3 (Griffith Uni.) 1 74 2/54 5/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 7/1
57 PE:Wish Upon A* (UWA) 1 87 1/87 0/– 0/– 2/– 0/– 0/– 0/– 0/– 0/– 3/1
58 AD:Saxton Hale (Adelaide University) 1 96 2/76 1/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 4/1
59 AK:Generics (U Auckland) 1 99 1/99 0/– 0/– 3/– 0/– 0/– 0/– 0/– 0/– 4/1
59 AK:Omega (U Auckland) 1 99 2/79 1/– 0/– 3/– 0/– 0/– 0/– 0/– 0/– 6/1
61 AK:SJT (Waikato U) 1 117 8/– 1/117 0/– 1/– 0/– 0/– 1/– 0/– 0/– 11/1
62 AK:Player1 (Waikato U) 1 132 4/72 4/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 9/1
63 PE:Hacks and Gaffer Tape (UWA) 1 166 3/– 1/166 0/– 0/– 0/– 0/– 2/– 0/– 0/– 6/1
64 AD:Yet to be decided (Adelaide University) 1 172 4/112 5/– 0/– 6/– 0/– 0/– 0/– 0/– 0/– 15/1
65 AK:Team Web Dev (AUT) 1 181 2/161 0/– 0/– 8/– 0/– 0/– 0/– 0/– 0/– 10/1
66 BN:The Mousepads of Soul (QUT) 1 186 1/186 5/– 0/– 2/– 0/– 0/– 0/– 0/– 0/– 8/1
67 BN:Procrastinators (QUT) 1 200 4/140 1/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 6/1
68 ML:Minimal Entropy (Melbourne U) 1 253 1/253 2/– 1/– 4/– 1/– 0/– 1/– 1/– 1/– 12/1
69 SY:Rebooting… 1 276 2/256 0/– 1/– 2/– 0/– 0/– 3/– 0/– 0/– 8/1
70 AK:V2E (AUT) 1 321 4/261 0/– 0/– 0/– 0/– 0/– 6/– 0/– 0/– 10/1
71 AD:Tears of LHIS (UniSA) 1 346 5/266 0/– 0/– 6/– 0/– 0/– 0/– 0/– 0/– 11/1
72 AK:Cherry Bombling (U Auckland) 1 492 12/272 6/– 0/– 8/– 0/– 0/– 0/– 0/– 0/– 26/1
73 BN:Griffith 1 (Griffith Uni.) 0 0 2/– 5/– 0/– 5/– 0/– 0/– 0/– 0/– 0/– 12/0
73 WL:Cats++ 0 0 3/– 1/– 0/– 0/– 0/– 6/– 0/– 0/– 0/– 10/0
73 AD:JNL (Flinders) 0 0 1/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/0
73 BN:Bad Bytes (QUT) 0 0 6/– 0/– 0/– 0/– 5/– 0/– 3/– 0/– 0/– 14/0
Submitted
/1st Yes
/Total Yes
    135
/11
/70
158
/47
/37
26
/–
/0
212
/37
/34
36
/232
/2
83
/40
/30
102
/72
/28
24
/170
/2
71
/161
/10
847/213

Modified from summary files created by PC^2
Last updated Monday, 14 September 2009 at 15:42:09