2007 ICPC Resutls

Regional contest results


  South Pacific Regional Results  
  2007 Regional Contest  
Rank Name Solved Time     A         B         C         D         E         F         G         H         I     Total att/solv
1 AK:UA: Thursday (U Auckland) 6 1164 1/21 5/– 1/279 1/98 5/247 1/213 2/206 0/– 0/– 16/6
2 BR:The Toclafane (Griffith U.) 5 581 1/16 0/– 3/– 1/178 1/163 1/98 1/126 0/– 0/– 8/5
3 PE:Where’s Cameron? (UWA) 5 590 1/11 1/60 2/– 0/– 1/284 1/29 0/– 1/206 1/– 8/5
4 CA:ANU Grey (ANU) 5 687 1/92 6/– 1/– 2/219 1/65 1/57 1/234 0/– 0/– 13/5
5 AK:UA: 1 (U Auckland) 5 703 2/28 3/196 0/– 1/226 2/111 1/62 4/– 0/– 0/– 13/5
6 HO:UTas A (UTas) 5 762 2/33 2/– 0/– 1/220 1/243 1/50 1/196 0/– 0/– 8/5
7 AK:sine(p) (Waikato U) 4 329 3/40 2/– 0/– 0/– 1/51 1/111 1/87 0/– 0/– 8/4
8 AK:UA: Divide by Zer (U Auckland) 4 356 2/12 0/– 0/– 1/213 1/33 1/78 0/– 0/– 0/– 5/4
9 AK:UA: Two and a Half Men (U Auckland) 4 373 1/35 4/– 0/– 1/147 1/108 1/83 0/– 0/– 0/– 8/4
10 PE:still Thinking (UWA) 4 432 1/20 1/219 1/– 0/– 1/68 1/125 0/– 0/– 0/– 5/4
11 AD:Adelaide 4 4 471 1/24 2/– 1/– 1/79 1/241 3/87 0/– 0/– 0/– 9/4
11 PE:*(int*)0=1; (UWA) 4 500 1/68 3/– 5/– 0/– 1/76 1/143 2/193 0/– 0/– 13/4
11 BR:Knights of the GNU Assembler (QUT) 4 511 3/87 5/– 1/256 0/– 0/– 1/52 1/76 0/– 0/– 11/4
11 WL:Hugh_Oli_Mudge (VUW) 4 512 1/16 2/– 2/– 1/270 1/179 1/47 0/– 0/– 0/– 8/4
11 SY:A Team (Sydney U) 4 541 1/12 1/222 2/– 0/– 1/139 1/168 0/– 0/– 0/– 6/4
11 HO:UTas B (UTas) 4 542 2/51 1/195 3/– 0/– 3/180 1/56 0/– 0/– 0/– 10/4
11 CH:Canter Coders (UOCNT) 4 545 1/144 1/– 3/– 1/29 1/180 3/152 0/– 0/– 0/– 10/4
11 SY:0 Team (Sydney U) 4 567 2/42 1/– 0/– 1/171 1/63 1/271 0/– 0/– 0/– 6/4
11 AD:Obfuscated 4 569 1/17 0/– 2/188 0/– 1/68 1/276 4/– 0/– 0/– 9/4
11 AK:UA: 120 (U Auckland) 4 639 3/100 0/– 0/– 1/180 3/216 1/63 0/– 0/– 0/– 8/4
11 SY:i Team (Sydney U) 4 690 2/30 5/231 0/– 0/– 3/120 1/169 0/– 0/– 0/– 11/4
11 SY:team x (UNSW) 4 770 1/42 6/257 0/– 0/– 2/209 1/142 0/– 0/– 0/– 10/4
11 BR:QED: QUT-Educated Developers (QUT) 4 837 1/180 1/– 1/– 1/280 2/93 1/264 0/– 0/– 0/– 7/4
11 ML:Carpal Toaster Syndrome (Melbourne Uni) 4 857 2/39 2/290 2/– 0/– 1/266 1/222 0/– 0/– 0/– 8/4
11 ML:Team 220 (Melbourne Uni) 4 884 2/289 0/– 1/– 1/278 1/– 1/72 1/225 0/– 0/– 7/4
11 PE:hitch (UWA) 4 910 1/46 3/268 0/– 1/298 0/– 2/238 0/– 0/– 0/– 7/4
27 PE:Indefatigable Miniswarm (UWA) 3 198 1/33 1/– 0/– 0/– 1/63 1/102 0/– 0/– 0/– 4/3
27 AK:UA: Rabid Huskies (U Auckland) 3 210 1/50 3/– 0/– 0/– 1/122 1/38 0/– 0/– 0/– 6/3
27 BR:UQ::TripleLinkedList (UQ) 3 229 1/30 4/– 3/– 0/– 1/140 1/59 0/– 0/– 0/– 10/3
27 CA:ANU Blue (ANU) 3 332 2/78 2/– 1/– 0/– 1/122 1/112 0/– 4/– 0/– 11/3
27 BR:C#Rs (QUT) 3 347 1/94 2/– 1/– 0/– 1/195 1/58 0/– 0/– 1/– 7/3
27 PE:Brute Force Solution (UWA) 3 351 1/48 0/– 0/– 0/– 1/85 1/218 0/– 0/– 0/– 3/3
27 PE:WZA (UWA) 3 357 1/104 1/– 0/– 0/– 1/64 1/189 0/– 0/– 0/– 4/3
27 PE:Fathomless (UWA) 3 361 1/17 4/– 3/– 0/– 3/244 1/60 0/– 0/– 0/– 12/3
27 HO:UTas 1 (UTas) 3 418 1/121 0/– 0/– 0/– 1/98 2/179 0/– 0/– 0/– 4/3
27 AD:Newbies 3 432 2/95 1/– 0/– 0/– 2/87 1/210 0/– 0/– 0/– 6/3
27 AK:Million Monkeys (AUT) 3 438 1/25 0/– 0/– 0/– 4/255 1/98 0/– 0/– 0/– 6/3
27 ML:Team 5 (Monash) 3 451 1/31 2/– 0/– 0/– 1/126 1/294 0/– 0/– 0/– 5/3
27 BR:The Disassemblers (QUT) 3 466 3/108 2/– 0/– 0/– 2/126 1/172 1/– 0/– 0/– 9/3
27 AK:UA: Klappschtonner (U Auckland) 3 486 3/45 0/– 2/– 1/184 0/– 1/217 0/– 0/– 5/– 12/3
27 ML:Melbourne Uni Team 2 (Melbourne Uni) 3 486 2/63 0/– 0/– 0/– 4/253 1/90 0/– 0/– 0/– 7/3
27 WL:Obscure Reference (VUW) 3 493 2/99 2/– 4/– 0/– 1/213 1/161 0/– 0/– 0/– 10/3
27 SY:UNSW1 (U New South Wales) 3 548 1/222 0/– 0/– 0/– 1/113 1/213 0/– 0/– 0/– 3/3
27 PE:Mark”s Mob (Murdoch) 3 595 1/25 1/– 1/– 0/– 1/281 1/289 0/– 0/– 0/– 5/3
27 SY:Alpha Team (Sydney U) 3 653 4/166 5/– 1/– 0/– 1/152 1/275 0/– 0/– 2/– 14/3
27 SY:UNSW3 (U New South Wales) 3 690 3/194 3/– 0/– 0/– 2/245 1/191 0/– 0/– 0/– 9/3
47 AD:SUAGITS 2 131 1/34 0/– 1/– 0/– 1/97 0/– 0/– 1/– 0/– 4/2
47 AD:e to the pi minus pi 2 168 2/– 0/– 2/– 0/– 1/70 1/98 0/– 0/– 0/– 6/2
47 SY:UNSW2 (U New South Wales) 2 168 2/33 3/– 0/– 0/– 5/– 1/115 0/– 4/– 0/– 15/2
47 AD:UNISA: Awesome!!! 2 209 1/31 1/– 2/– 0/– 1/178 0/– 0/– 0/– 0/– 5/2
47 ML:Team Bouncy (Melbourne Uni) 2 220 3/– 3/– 1/– 0/– 1/36 1/184 0/– 0/– 0/– 9/2
47 AD:UNISA: Old Timers 2 312 1/67 0/– 3/– 0/– 3/– 1/245 0/– 0/– 0/– 8/2
47 SY:1 Team (Sydney U) 2 316 2/67 0/– 2/– 0/– 1/229 0/– 0/– 0/– 0/– 5/2
47 BR:Team Turing (QUT) 2 370 2/203 0/– 0/– 0/– 1/147 0/– 0/– 0/– 0/– 3/2
47 ML:TSL (Melbourne Uni) 2 371 1/122 0/– 0/– 0/– 0/– 3/209 0/– 0/– 0/– 4/2
47 SY:UNSW6 (U New South Wales) 2 510 0/– 2/– 0/– 1/246 0/– 3/224 0/– 0/– 0/– 6/2
57 BR:Irrational Enumeration (QUT) 1 28 1/28 1/– 3/– 0/– 2/– 2/– 0/– 0/– 0/– 9/1
57 AK:asdf (AUT) 1 42 1/42 0/– 7/– 0/– 0/– 0/– 0/– 0/– 0/– 8/1
57 AD:COOL 1 44 1/44 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/1
57 CA:ANU while(true) (ANU) 1 45 1/45 1/– 1/– 0/– 1/– 0/– 0/– 0/– 0/– 4/1
57 AD:Noname 1 61 1/61 0/– 0/– 0/– 1/– 0/– 0/– 0/– 0/– 2/1
57 AK:The Holy Crusade of Vidur (Waikato U) 1 79 2/59 0/– 0/– 0/– 4/– 0/– 0/– 0/– 0/– 6/1
57 AD:Team Liquid 1 141 2/121 1/– 0/– 0/– 2/– 0/– 0/– 0/– 0/– 5/1
57 AD:Amalgamated Flourodynamics 1 142 2/122 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/1
57 AK:UA: Triple A (U Auckland) 1 171 2/151 0/– 3/– 0/– 0/– 0/– 0/– 0/– 0/– 5/1
57 AK:AUT7 (AUT) 1 219 1/219 0/– 0/– 0/– 0/– 1/– 0/– 0/– 0/– 2/1
57 BR:Section 9 (QUT) 1 227 8/87 4/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 12/1
57 AD:3AM 1 248 2/228 0/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 4/1
57 PE:Fresh Meat (UWA) 1 256 1/256 0/– 1/– 0/– 0/– 0/– 0/– 0/– 0/– 2/1
57 SY:UNSW5 (U New South Wales) 1 256 1/– 0/– 0/– 0/– 0/– 2/236 0/– 0/– 0/– 3/1
57 AD:Aaarrrdvark 1 268 2/248 1/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 5/1
57 SY:UNSW4 (U New South Wales) 1 274 14/– 0/– 0/– 0/– 0/– 1/274 0/– 0/– 0/– 15/1
57 AD:Adelaide 2 1 294 2/– 0/– 1/– 0/– 0/– 1/294 0/– 0/– 0/– 4/1
57 AD:UNISA: Porkjavik Mech Mootz 1 299 0/– 2/– 1/– 1/299 0/– 0/– 0/– 0/– 0/– 4/1
57 ML:Constantine (Melbourne Uni) 1 331 3/291 0/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 5/1
57 AD:L.L.S. 1 363 5/283 1/– 0/– 0/– 0/– 1/– 0/– 0/– 0/– 7/1
57 AD:Iced Coffee 1 365 6/265 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 6/1
57 ML:Gentlepeople prefer Haskell (Melbourne Uni) 1 368 3/– 0/– 8/– 0/– 0/– 7/248 0/– 0/– 0/– 18/1
79 CA:ANU Atra (ANU) 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
79 AD:Adelaide 3 0 0 0/– 0/– 1/– 0/– 3/– 0/– 0/– 0/– 0/– 4/0
79 AK:B2C (AUT) 0 0 2/– 0/– 2/– 0/– 5/– 0/– 0/– 0/– 0/– 9/0
79 PE:First Years (Murdoch) 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
79 AD:3.14mp 0 0 0/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 0/– 1/0
79 AD:Will Code for Pizza 0 0 7/– 7/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 16/0
79 CA:ANU Red (ANU) 0 0 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/0
79 PE:The Noisy Bunch (Murdoch) 0 0 4/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 4/0
79 AD:Evil Minions 0 0 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/0
79 AD:UNISA: Last Minute Ringins 0 0 5/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 0/– 6/0
79 AD:Knights of Null 0 0 1/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/0
79 AD:Only in it for the pizza 0 0 2/– 0/– 0/– 0/– 9/– 0/– 0/– 0/– 1/– 12/0
79 AD:UNISA: Unnamed Ones 0 0 1/– 0/– 1/– 0/– 0/– 0/– 0/– 0/– 0/– 2/0
Submitted/1st Yes/Total Yes 175/11/70 119/60/9 97/188/3 19/29/18 108/33/48 77/29/56 19/76/8 10/206/1 10/–/0 634/213

Created by CSUS PC^2 8.5 20030812 05
Last updated Sat Sep 20 19:17:09 NZST 2003