2006 ICPC Results

Regional contest results


  South Pacific Regional Results  
  2006 Regional Contest  
Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J     Total att/solv
1 AD:Team QK 8 756 1/16 1/37 1/21 2/49 3/124 0/– 0/– 4/236 2/234 1/153 15/8
2 SY:UNSW-alpha 8 1131 2/47 6/183 1/64 1/53 1/100 0/– 1/243 0/– 4/161 1/280 17/8
3 AK:CIA (U Auckland) 7 214 2/25 1/7 1/45 1/24 2/73 1/– 3/– 0/– 3/189 2/100 16/7
4 AK:E_FAIL 7 968 7/91 2/73 1/36 1/14 3/58 0/– 4/172 0/– 1/– 4/284 23/7
5 PE:Team DeLiRiuM (UWA) 7 1027 3/21 2/80 1/39 1/68 2/127 1/– 7/277 0/– 0/– 2/195 19/7
6 BR:Team Pacman (QUT) 6 789 2/25 2/75 3/98 2/119 1/141 0/– 0/– 0/– 1/– 1/231 12/6
7 PE:Nocturnal Coders (UWA) 6 835 1/34 2/84 1/50 2/115 4/166 0/– 0/– 0/– 0/– 2/266 12/6
8 SY:UNSW-A 6 1184 4/94 4/96 2/112 2/170 1/174 0/– 0/– 0/– 0/– 5/298 18/6
9 SY:quin-adicts 5 578 1/27 2/111 1/48 2/146 1/206 0/– 0/– 0/– 0/– 0/– 7/5
10 BR:Knights of the GNU Assembler (QUT) 5 616 2/29 6/180 2/79 1/78 1/110 0/– 0/– 0/– 2/– 0/– 14/5
11 SY:MQ-WLD 5 692 1/72 3/201 1/99 2/61 2/179 0/– 0/– 0/– 0/– 1/– 10/5
11 SY:netbeans 5 728 2/36 6/– 1/77 2/54 5/136 0/– 0/– 0/– 0/– 2/285 18/5
11 AK:Team Zygote (U Auckland) 5 756 3/144 3/102 1/76 1/139 1/215 3/– 0/– 0/– 0/– 0/– 12/5
11 AD:Obfuscated 5 774 1/58 5/183 1/86 2/119 2/208 0/– 0/– 3/– 0/– 2/– 16/5
11 ML:Carpal Toaster Syndrome (Melbourne Uni) 5 801 5/53 2/130 1/40 5/216 1/182 0/– 0/– 0/– 0/– 0/– 14/5
11 SY:Squircle 5 822 2/77 2/91 1/88 1/233 2/273 0/– 0/– 0/– 0/– 2/– 10/5
11 PE:Palindromic Coders (UWA) 5 834 1/21 6/– 1/74 4/205 2/215 0/– 0/– 0/– 0/– 1/239 15/5
11 AK:OMGFORTEHWIN!!11!1one (UoW) 5 852 2/188 4/169 1/128 1/149 2/118 0/– 0/– 0/– 0/– 0/– 10/5
11 ML:Melbourne Uni B (Melbourne Uni) 5 999 3/22 5/87 3/150 3/182 5/278 0/– 0/– 0/– 0/– 0/– 19/5
11 AK:Rabid Huskies (U Auckland) 5 1055 17/268 1/42 1/22 1/130 5/193 0/– 0/– 0/– 0/– 0/– 25/5
11 AK:An Exercise in Futility (U Auckland) 5 1209 3/193 2/267 2/117 5/135 4/277 0/– 0/– 0/– 0/– 0/– 16/5
11 AK:Moalemma (U Auckland) 5 1414 7/255 7/284 1/118 4/190 2/247 0/– 0/– 0/– 0/– 0/– 21/5
23 LA:UTas A 4 382 1/22 3/– 2/60 2/83 3/137 0/– 0/– 0/– 0/– 3/– 14/4
23 BR:Middle Endian (Griffith U.) 4 439 23/– 4/154 1/35 2/54 2/96 0/– 1/– 0/– 2/– 0/– 35/4
23 BR:UUDDLRLRBAStart (QUT) 4 480 2/35 3/– 1/75 1/139 2/191 0/– 0/– 0/– 0/– 0/– 9/4
23 SY:UNSW-one 4 647 1/19 1/– 1/138 2/77 6/293 0/– 0/– 0/– 0/– 0/– 11/4
23 PE:Tertiary Flip Flops (UWA) 4 699 6/– 1/55 2/104 3/– 3/210 0/– 0/– 0/– 0/– 1/270 16/4
23 AK:The LFG Conjecture (UoW) 4 707 7/278 10/– 1/66 1/99 1/144 0/– 0/– 0/– 3/– 0/– 23/4
23 PE:P&&a (UWA) 4 752 4/– 2/70 1/50 2/293 2/279 0/– 0/– 0/– 0/– 0/– 11/4
23 BR:Prototype (USQ) 4 768 4/118 2/– 2/224 3/122 0/– 0/– 3/– 0/– 0/– 1/184 15/4
23 BR:The Compilers (QUT) 4 770 1/93 7/– 1/36 6/201 4/280 0/– 0/– 0/– 0/– 0/– 19/4
23 PE:Its Cos Im Black (UWA) 4 803 10/– 2/165 3/108 3/144 3/246 0/– 0/– 0/– 0/– 0/– 21/4
23 AK:C#op C#op (U Auckland) 4 856 15/– 4/169 1/78 5/273 2/176 0/– 0/– 0/– 0/– 0/– 27/4
23 AK:p->q (UoW) 4 951 11/225 12/– 2/78 4/124 3/204 0/– 0/– 0/– 0/– 0/– 32/4
23 PE:Java Bulldozers (UWA) 4 1006 3/– 3/233 1/165 2/275 2/253 0/– 0/– 0/– 0/– 0/– 11/4
36 CN:ANU Red 3 195 2/45 3/– 1/41 2/69 3/– 0/– 4/– 0/– 0/– 0/– 15/3
36 PE:seg fault (Curtin) 3 290 1/65 2/– 1/104 1/121 0/– 0/– 0/– 1/– 0/– 0/– 6/3
36 PE:nice -n19 lord-clean-cut (UWA) 3 330 4/– 1/52 2/59 3/– 1/199 0/– 0/– 1/– 0/– 0/– 12/3
36 AK:NP Compete (VUW) 3 353 6/– 9/– 1/136 2/103 1/94 0/– 1/– 0/– 0/– 0/– 20/3
36 ML:Melbourne Uni A (Melbourne Uni) 3 684 6/216 0/– 2/150 3/158 0/– 0/– 0/– 0/– 0/– 0/– 11/3
36 ML:Meow (Melbourne Uni) 3 699 4/150 3/– 3/196 2/233 2/– 0/– 0/– 0/– 0/– 0/– 14/3
36 AD:UniSA Team 2 3 775 11/– 5/202 1/53 9/280 2/– 0/– 0/– 0/– 0/– 0/– 28/3
43 AD:Adelaide 3 2 199 7/– 3/127 1/32 5/– 1/– 0/– 0/– 0/– 0/– 0/– 17/2
43 AK:Tri-aces (AUT) 2 249 8/– 0/– 1/39 1/– 4/150 0/– 0/– 0/– 0/– 0/– 14/2
43 BR:Irrational Enumeration (QUT) 2 283 3/95 4/– 1/148 0/– 0/– 0/– 0/– 0/– 0/– 0/– 8/2
43 CN:ANU Atra 2 286 6/163 6/– 1/23 0/– 4/– 0/– 0/– 0/– 0/– 3/– 20/2
43 AD:Adelaide 6 2 317 10/– 3/– 1/50 2/247 0/– 0/– 0/– 0/– 0/– 0/– 16/2
43 AD:UniSA Team 1 2 363 1/– 3/– 1/88 2/255 1/– 0/– 0/– 0/– 0/– 0/– 8/2
43 LA:UTas 1 2 367 1/182 0/– 1/185 0/– 1/– 0/– 0/– 0/– 0/– 0/– 3/2
43 BR:Purple Cobras (QUT) 2 414 3/54 18/– 4/260 0/– 0/– 0/– 0/– 0/– 0/– 0/– 25/2
43 AD:Adelaide 5 2 430 2/– 2/– 1/139 3/251 0/– 0/– 0/– 0/– 0/– 0/– 8/2
43 AD:Flinders SE 2 460 4/154 0/– 1/246 3/– 0/– 0/– 0/– 0/– 0/– 0/– 8/2
43 AD:Will Code For Pizza 2 590 7/– 7/– 1/272 3/278 0/– 0/– 0/– 0/– 0/– 0/– 18/2
43 AD:Flinders Llamas 2 636 6/220 3/– 5/– 0/– 2/296 0/– 0/– 0/– 0/– 0/– 16/2
55 AD:Team Megiddo 1 90 6/– 3/– 1/90 1/– 0/– 0/– 0/– 0/– 0/– 0/– 11/1
55 ML:Statistically Brewed (Caffeine Inside) 1 112 3/– 3/– 1/112 1/– 0/– 0/– 0/– 0/– 0/– 0/– 8/1
55 AD:Adelaide 4 1 127 5/– 4/– 1/127 1/– 0/– 0/– 0/– 0/– 0/– 0/– 11/1
55 AD:Supersize 3 1 139 3/– 3/– 1/139 0/– 2/– 0/– 0/– 0/– 0/– 0/– 9/1
55 BR:parseInt(“3”) (Griffith U.) 1 180 4/– 3/– 1/180 0/– 0/– 0/– 0/– 0/– 0/– 0/– 8/1
55 SY:Megatron 1 189 9/– 0/– 2/169 0/– 0/– 0/– 0/– 0/– 0/– 0/– 11/1
55 BR:WaitForLight (Griffith U.) 1 198 4/– 6/– 1/198 0/– 0/– 0/– 0/– 0/– 0/– 0/– 11/1
55 AK:Million Monkeys (AUT) 1 206 2/– 0/– 1/206 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/1
55 PE:Toughknee Companions (Murdoch) 1 210 4/150 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 4/1
55 PE:Hitch (UWA) 1 226 2/– 2/206 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 6/1
55 AD:Adelaide 1 1 248 7/– 0/– 3/208 0/– 0/– 0/– 0/– 0/– 0/– 0/– 10/1
55 AK:AUTPro (AUT) 1 255 5/– 8/– 1/255 0/– 0/– 0/– 0/– 0/– 0/– 0/– 14/1
55 SY:MMMacByte 1 330 5/250 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 5/1
68 AD:UniSA Team 3 0 0 0/– 7/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 7/0
68 SY:UNSW-Uno 0 0 3/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 5/0
68 PE:Eternal Endzone (Murdoch) 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/– 0/– 1/0
68 AK:Super Cool Team (AUT) 0 0 0/– 3/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 3/0
68 PE:Insufficient Memory (Murdoch) 0 0 1/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/0
68 ML:Ring Thing (La Trobe Uni) 0 0 4/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 4/0
68 PE:Slarty Bartfast (UWA) 0 0 1/– 0/– 2/– 1/– 0/– 0/– 0/– 0/– 0/– 0/– 4/0
68 AD:Cool 0 0 10/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 12/0
68 ML:ironbark (La Trobe Uni) 0 0 3/– 2/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 5/0
68 ML:La Trobe People (Caffeine Inside) 0 0 8/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 8/0
68 AD:Accross 0 0 0/– 5/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 5/0
68 AK:wat ever (AUT) 0 0 6/– 3/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 9/0
68 DN:Majestic Three 0 0 11/– 6/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 17/0
Submitted/1st Yes/Total Yes 358/16/41 262/7/30 95/21/63 127/14/44 109/58/38 5/–/0 24/172/3 9/236/1 19/41/3 34/100/12 1042/235

Created by merging site scoreboards.
Last updated Friday, 22 September 2006 at 12:58:03