Regional Finals
The Regional Final took place in Sydney on 25-27th November. It was sponsored by IBM and WiseTech Global.
Regional Contest Winners
AbishforesT from University of New South Wales |
Ray Li, Oliver Fisher, Mohammad Huda, Coaches (Aleks Ignjatovic and Joshua Lau). |
Second place: nevered from University of New South Wales |
Austin Tankiang, Michael Chen, Greg Omelaenko, Coaches Aleks Ignjatovic and Raveen de Silva. |
Third place: Monash Epsilonfrom Monash University |
Peter Whalan, Daniel Anderson, Xin Wei Chow, Coach Darcy Best |
Problem Set
Scoreboard
rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | โฅ | AbishforesT University of New South Wales | 11 | 1197 | 1/12 | 2/53 | 1/169 | 1/197 | 1/82 | 1/67 | 1/130 | 1/284 | 1/31 | 1/145 | 1/7 |
2 | โฅ | nevered University of New South Wales | 9 | 1273 | 1/28 | 1/64 | 0 | 3/131 | 1/210 | 1/263 | 2/236 | 0 | 2/100 | 1/150 | 1/11 |
3 | โฅ | Monash Epsilon Monash University | 8 | 973 | 1/25 | 1/131 | 0 | 0 | 3/284 | 1/119 | 2/225 | 0 | 1/65 | 1/53 | 1/11 |
4 | โฅ | RidgeRacer The University of Western Australia | 6 | 1055 | 1/28 | 3/259 | 0 | 3/209 | 2/115 | 0 | 0 | 0 | 0 | 4/271 | 1/13 |
5 | โฅ | the cake is a lie University of Canterbury | 5 | 674 | 1/20 | 1/84 | 0 | 3 | 0 | 0 | 3 | 0 | 3/200 | 4/258 | 1/12 |
6 | โฅ | PSPACEcreated University of Canterbury | 5 | 711 | 1/33 | 6 | 0 | 0 | 4/196 | 0 | 0 | 0 | 3/270 | 1/97 | 1/15 |
7 | โฅ | Monash Omicron Monash University | 4 | 575 | 1/91 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/145 | 3/274 | 1/5 |
8 | โฅ | Eliot Courtney University of Adelaide | 3 | 184 | 1/52 | 0 | 0 | 0 | 2 | 1/116 | 0 | 0 | 0 | 0 | 1/16 |
9 | โฅ | The University of Queensland The University of Queensland | 3 | 298 | 1/52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/213 | 1/33 |
10 | โฅ | O L D B O Y S University of Melbourne | 3 | 330 | 1/53 | 1/258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/19 |
11 | โฅ | ZheโXue University of Auckland | 2 | 61 | 1/44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1/17 |
12 | โฅ | UTAS University of Tasmania | 2 | 93 | 2/54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1/19 |
12 | 9 / 3 | Summary | 61 | 13/12 | 19/6 | 1/1 | 14/3 | 14/5 | 5/4 | 8/3 | 1/1 | 18/6 | 23/8 | 12/12 |
Categories |
---|
ICPC (Official) |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Divisional Finals
The Divisional Contests, sponsored by IBM, were held on Saturday 8th October at 13 sites across the South Pacific Region. This year there were three divisions but only one problem set. This allowed the best teams to advance to the Regional Final whilst ensuring representation from across the region.
Report from the RCD
Congratulations to all teams who took part in the Divisional Contest. There was some fantastic problem solving done in a well prepared problem set. Congratulations to UNSW team AbishforesT for taking first place, UNSW team nevered for taking second place (both solving 12 problems) and to Monash Epsilon in third place and RidgeRacer from UWA in fourth who both solved 11 problems. Well done to all teams who took part. Keep on learning and solving problems. I have to thank a number of people in particular for their work on the contest so far. Firstly, Darcy Best, for his work on the problem set as chief judge. Even more quality control procedures were put in place this year and the results show that. Secondly, Richard Lobb, for his efforts in looking after the Domjudge server on which we competed. I also thank all the problem setters, listed on the inside cover of the problem set, for their contributions. Without their contributions, a lot more work would have fallen on fewer people. Thanks to Phil Robbins as Contest Manager, for his work with the registration system and contest documentation that all teams received. Finally, I would like to thank all coaches for their work so far, for preparing their teams and for supporting this great contest. Malcolm Corney
Qualifying Divisional Teams
The rules specify teams advancing to the Regional Final are chosen in 2 steps. The qualifying teams are: Step 1 โ the top 2 universities in each division:
Western Division
Monash Epsilon from Monash University |
|
Ridge Racer from University of Western Australia |
Central Division
AbishforesT from University of New South Wales |
|
The University of Queensland from University of New South Wales |
No image provided |
Eastern Division
PSPACEcreated from University of Canterbury |
|
ZheโXue from University of Auckland |
Step 2 โ the next 6 teams on the scoreboard with no more than 2 teams from any university. The qualifying teams are:
nevered from University of New South Wales |
No image provided for this stage |
the cake is a lie from University of Canterbury |
No image provided |
Monash Omicron from Monash University |
|
UTAS from University of Tasmania |
|
OLDBOYSfrom University of Melbourne |
|
Eliot Courtney from University of Adelaide |
Divisional Scoreboard
rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AbishforesT University of New South Wales | 12 | 918 | 1/5 | 2/116 | 1/12 | 1/30 | 1/37 | 4/199 | 1/18 | 1/46 | 1/149 | 1/15 | 2/137 | 1/54 | |
2 | nevered University of New South Wales | 12 | 1148 | 1/6 | 1/91 | 1/15 | 1/105 | 1/27 | 2/236 | 1/12 | 1/123 | 2/251 | 1/19 | 2/164 | 1/39 | |
3 | Monash Epsilon Monash University | 11 | 997 | 1/7 | 2/252 | 1/9 | 2/67 | 1/37 | 3/187 | 1/14 | 2/103 | 4 | 1/28 | 2/101 | 3/32 | |
4 | RidgeRacer The University of Western Australia | 11 | 1307 | 1/4 | 3/183 | 1/10 | 3/88 | 1/95 | 7 | 1/20 | 2/282 | 1/246 | 1/29 | 1/84 | 1/166 | |
5 | PSPACEcreated University of Canterbury | 9 | 962 | 1/11 | 1/272 | 2/25 | 1/194 | 1/104 | 0 | 1/43 | 0 | 0 | 1/33 | 2/153 | 1/87 | |
6 | the cake is a lie University of Canterbury | 9 | 1206 | 1/6 | 1/292 | 1/19 | 3/142 | 1/77 | 0 | 1/16 | 3/265 | 0 | 3/41 | 3/188 | 1 | |
7 | Monash Omicron Monash University | 8 | 781 | 1/7 | 1/232 | 1/15 | 4 | 1/58 | 0 | 1/12 | 0 | 0 | 1/25 | 2/147 | 3/225 | |
8 | UTAS University of Tasmania | 8 | 866 | 2/7 | 0 | 1/10 | 1/142 | 1/37 | 3 | 1/43 | 0 | 0 | 3/189 | 1/284 | 1/94 | |
9 | O L D B O Y S University of Melbourne | 8 | 1078 | 1/10 | 0 | 1/14 | 3/178 | 1/85 | 0 | 1/24 | 0 | 0 | 2/55 | 5/242 | 4/270 | |
10 | Eliot Courtney University of Adelaide | 7 | 615 | 1/3 | 0 | 1/9 | 3/278 | 1/58 | 0 | 1/21 | 0 | 0 | 1/71 | 2/115 | 0 | |
11 | O(1/n) University of Melbourne | 7 | 659 | 1/7 | 0 | 1/22 | 3/152 | 2/89 | 0 | 1/17 | 0 | 0 | 1/48 | 3/224 | 3 | |
12 | Zhe โ Xue University of Auckland | 7 | 698 | 1/10 | 0 | 1/16 | 1/144 | 1/79 | 0 | 1/25 | 4 | 0 | 1/40 | 6/284 | 0 | |
13 | Ferrari University of Melbourne | 7 | 725 | 1/7 | 0 | 1/23 | 3/258 | 1/137 | 0 | 1/53 | 2 | 0 | 1/46 | 2/141 | 0 | |
14 | The University of Queensland The University of Queensland | 7 | 835 | 1/14 | 0 | 1/6 | 1 | 1/127 | 0 | 1/33 | 0 | 0 | 3/188 | 2/241 | 1/166 | |
15 | KBeans University of Adelaide | 7 | 980 | 1/10 | 0 | 2/26 | 2/293 | 1/107 | 0 | 1/38 | 0 | 0 | 1/179 | 4/227 | 0 | |
16 | TimLimitExceeded The University of Western Australia | 7 | 1144 | 1/6 | 0 | 1/20 | 8/270 | 0 | 1 | 1/43 | 0 | 0 | 2/48 | 2/292 | 3/245 | |
17 | 0x5f3759df The University of Technology Sydney | 6 | 482 | 1/13 | 0 | 1/29 | 1/202 | 2/105 | 0 | 1/43 | 0 | 0 | 1/70 | 0 | 1 | |
18 | Monash Lambda Monash University | 6 | 574 | 1/9 | 0 | 1/19 | 0 | 1/76 | 0 | 1/56 | 0 | 0 | 1/138 | 3 | 4/216 | |
19 | Team Tam University of Melbourne | 6 | 673 | 1/7 | 0 | 1/12 | 0 | 1/113 | 3 | 1/33 | 0 | 0 | 3/244 | 2/204 | 0 | |
20 | Fork Bomb University of Canterbury | 6 | 926 | 2/15 | 0 | 1/30 | 2/119 | 3 | 0 | 2/57 | 2 | 0 | 2/198 | 0 | 9/267 | |
21 | Ghoti University of Melbourne | 5 | 219 | 1/34 | 0 | 1/18 | 1 | 1/90 | 0 | 1/27 | 0 | 0 | 1/50 | 2 | 4 | |
22 | 3 Loop University of Sydney | 5 | 230 | 1/3 | 0 | 1/9 | 3 | 1/90 | 0 | 1/29 | 0 | 0 | 1/99 | 0 | 0 | |
23 | Monash Omega Monash University | 5 | 358 | 1/6 | 0 | 1/13 | 2 | 2/185 | 0 | 1/21 | 0 | 1 | 1/113 | 1 | 3 | |
24 | Monash Alpha Monash University | 5 | 390 | 1/14 | 0 | 1/26 | 1 | 1 | 0 | 1/38 | 0 | 0 | 1/76 | 2/216 | 2 | |
25 | 0xbadc0de Massey University | 5 | 395 | 1/13 | 0 | 1/22 | 1 | 4/205 | 0 | 1/39 | 0 | 0 | 1/56 | 1 | 0 | |
26 | Owls The Australian National University | 5 | 425 | 1/8 | 0 | 1/17 | 3 | 3/264 | 0 | 1/32 | 0 | 0 | 1/64 | 0 | 0 | |
27 | pickles2 University of Canterbury | 5 | 436 | 1/8 | 0 | 1/16 | 6 | 7 | 1 | 1/34 | 0 | 0 | 1/75 | 3/263 | 5 | |
28 | " The University of Western Australia | 5 | 447 | 1/5 | 0 | 2/50 | 0 | 1/191 | 3 | 2/36 | 0 | 0 | 1/125 | 0 | 0 | |
29 | Monash Pi Monash University | 5 | 479 | 1/13 | 0 | 1/24 | 1 | 1/230 | 0 | 1/35 | 0 | 0 | 3/137 | 0 | 0 | |
30 | CWA University of Auckland | 5 | 506 | 1/9 | 0 | 1/26 | 0 | 1/256 | 0 | 1/47 | 0 | 1 | 2/148 | 0 | 0 | |
31 | Wisegle University of New South Wales | 5 | 515 | 1/35 | 0 | 1/60 | 1 | 1/94 | 0 | 0 | 0 | 3 | 1/133 | 2/173 | 2 | |
32 | memeboys The University of Waikato | 5 | 537 | 2/14 | 0 | 3/79 | 3 | 1/167 | 0 | 3/66 | 0 | 0 | 2/91 | 0 | 1 | |
33 | PaidFullPrice The Australian National University | 5 | 599 | 1/13 | 0 | 6/135 | 0 | 1/215 | 0 | 1/70 | 0 | 0 | 2/46 | 0 | 2 | |
34 | camelCase Swinburne University of Technology | 5 | 605 | 2/7 | 0 | 1/12 | 0 | 2/275 | 0 | 4/43 | 0 | 0 | 4/108 | 0 | 5 | |
35 | SoySauce The Australian National University | 5 | 665 | 1/13 | 0 | 4/32 | 8 | 1/158 | 0 | 1/70 | 0 | 0 | 3/292 | 0 | 0 | |
36 | Team SIGSEGV University of Sydney | 5 | 753 | 1/6 | 0 | 2/50 | 0 | 5/274 | 0 | 1/24 | 0 | 0 | 3/259 | 0 | 2 | |
37 | pACMan University of New South Wales | 5 | 810 | 2/14 | 0 | 1/36 | 1 | 1/172 | 0 | 1/45 | 0 | 0 | 13/283 | 0 | 0 | |
38 | Codelinters University of New South Wales | 5 | 844 | 1/54 | 0 | 2/80 | 0 | 1/142 | 0 | 2/192 | 0 | 0 | 3/296 | 0 | 5 | |
39 | Bighero3 University of Sydney | 4 | 164 | 1/21 | 0 | 1/33 | 0 | 0 | 0 | 1/46 | 0 | 0 | 1/64 | 0 | 1 | |
40 | OccamsLaser The University of Western Australia | 4 | 208 | 1/14 | 0 | 1/30 | 4 | 0 | 0 | 1/50 | 0 | 0 | 2/94 | 0 | 0 | |
41 | Flinders G Flinders University | 4 | 227 | 1/17 | 0 | 1/27 | 0 | 0 | 0 | 1/61 | 0 | 0 | 1/122 | 0 | 0 | |
42 | B&B University of New South Wales | 4 | 228 | 1/22 | 0 | 1/52 | 0 | 1/106 | 0 | 1/48 | 0 | 0 | 0 | 0 | 3 | |
43 | Tarzan University of Sydney | 4 | 241 | 1/16 | 0 | 1/40 | 0 | 0 | 0 | 1/44 | 0 | 0 | 1/141 | 0 | 0 | |
44 | Ancient Penguins University of Auckland | 4 | 277 | 1/40 | 0 | 2/30 | 1 | 0 | 0 | 1/86 | 0 | 0 | 2/81 | 2 | 0 | |
45 | StringCheese The University of Western Australia | 4 | 310 | 1/6 | 0 | 2/45 | 0 | 2/194 | 0 | 1/25 | 0 | 0 | 0 | 2 | 0 | |
46 | AUT 22 Auckland University of Technology | 4 | 389 | 1/19 | 0 | 3/210 | 0 | 1/55 | 0 | 1/65 | 0 | 0 | 1 | 0 | 4 | |
47 | ['hip','hip'] The University of Western Australia | 4 | 407 | 1/13 | 0 | 2/60 | 4 | 2/200 | 0 | 2/74 | 1 | 0 | 0 | 0 | 3 | |
48 | Durotar University of Sydney | 4 | 440 | 3/180 | 0 | 2/47 | 0 | 0 | 0 | 1/68 | 0 | 0 | 1/85 | 0 | 1 | |
49 | She'll Be Right University of Sydney | 4 | 446 | 1/10 | 0 | 3/80 | 0 | 0 | 0 | 1/125 | 0 | 0 | 1/191 | 0 | 5 | |
50 | OmegaStop University of Otago | 4 | 542 | 1/11 | 0 | 4/70 | 6 | 3/283 | 0 | 3/38 | 0 | 0 | 6 | 0 | 0 | |
51 | Team Twenty One Auckland University of Technology | 4 | 543 | 1/13 | 0 | 5/48 | 0 | 5/248 | 0 | 1/74 | 0 | 0 | 0 | 0 | 0 | |
52 | Monash Tau Monash University | 4 | 576 | 1/10 | 0 | 2/115 | 0 | 3 | 0 | 1/52 | 0 | 1 | 5/299 | 0 | 0 | |
53 | Monash Kappa Monash University | 3 | 58 | 1/9 | 0 | 1/19 | 1 | 2 | 0 | 1/30 | 0 | 0 | 0 | 0 | 0 | |
54 | Prakadi The Australian National University | 3 | 146 | 1/28 | 0 | 1/43 | 0 | 1 | 0 | 1/75 | 0 | 0 | 0 | 0 | 0 | |
55 | codingScrubs Flinders University | 3 | 188 | 1/21 | 0 | 1/69 | 0 | 5 | 0 | 2/78 | 0 | 0 | 0 | 0 | 0 | |
56 | RecursiveRecursion The University of Western Australia | 3 | 192 | 1/24 | 0 | 4/43 | 0 | 0 | 0 | 1/65 | 0 | 0 | 3 | 0 | 0 | |
57 | USP4 University of the South Pacific | 3 | 225 | 2/17 | 0 | 3/56 | 0 | 0 | 0 | 1/92 | 3 | 0 | 0 | 0 | 1 | |
58 | MilkshakeThursday Flinders University | 3 | 234 | 1/30 | 0 | 2/98 | 0 | 0 | 0 | 2/66 | 0 | 0 | 0 | 0 | 0 | |
59 | USP2 University of the South Pacific | 3 | 365 | 4/28 | 0 | 6/112 | 0 | 9 | 0 | 1/65 | 0 | 0 | 0 | 0 | 3 | |
60 | Syncrotech Southern Institute of Technology | 3 | 367 | 1/5 | 0 | 4/256 | 4 | 0 | 0 | 1/46 | 0 | 0 | 0 | 0 | 5 | |
61 | java.util.Stavrakakis University of Sydney | 3 | 392 | 2/17 | 0 | 8/123 | 0 | 0 | 0 | 1/92 | 0 | 1 | 0 | 0 | 0 | |
62 | Give me arrays Flinders University | 3 | 420 | 1/21 | 0 | 4/152 | 0 | 0 | 0 | 1/187 | 0 | 0 | 0 | 0 | 2 | |
63 | Monash Eta Monash University | 3 | 524 | 1/36 | 0 | 3/286 | 0 | 0 | 1 | 1/162 | 0 | 0 | 1 | 0 | 1 | |
64 | Null++ Flinders University | 2 | 218 | 5 | 0 | 1/50 | 0 | 0 | 0 | 1/168 | 0 | 0 | 0 | 0 | 0 | |
65 | eclipse mints University of Sydney | 2 | 313 | 4/66 | 0 | 2 | 0 | 0 | 0 | 2/167 | 0 | 0 | 0 | 0 | 0 | |
66 | USP3 University of the South Pacific | 2 | 619 | 4 | 0 | 6/291 | 0 | 0 | 0 | 1/228 | 0 | 0 | 0 | 0 | 0 | |
67 | USP1 University of the South Pacific | 1 | 63 | 2/43 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | jae's kitchen University of Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
UNIFIJI-PROGRAMMERS University of Fiji | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | 23 / 3 | Summary | 363 | 98/69 | 11/7 | 152/69 | 116/16 | 95/42 | 28/3 | 87/70 | 21/5 | 16/3 | 102/47 | 61/20 | 103/12 |
Categories |
---|
Qualifying teams |
Other official teams |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |