Regional Finals
Report
Judges’ Report
The judges are pleased with the results. Our hope was that the contest allowed competitors to push themselves and to spend the whole five hours solving interesting questions. I think we achieved this. All the teams solved at least four problems, and the top team solved eleven. This shows great efforts at both the lower and upper ends of the scoreboard. Further, there was an exciting (and tight) race for second place, which was fun to resolve after the final hour. Congratulations to all our Regional Finals teams!
Scoreboard
rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | FJCVTZS The University of New South Wales | 11 | 1175 | 3/28 | 1/101 | 1/47 | 1/93 | 6 | 1/241 | 3/128 | 2/29 | 1/196 | 1/38 | 2/149 | 1/5 |
2 | ♥ | MessyUniversity The University of Auckland | 10 | 1310 | 2/8 | 9/298 | 1/43 | 1/33 | 0 | 1/201 | 1/257 | 2/63 | 0 | 1/28 | 1/168 | 1/11 |
3 | ♥ | Max Ward The University of Western Australia | 10 | 1381 | 2/7 | 1/168 | 1/32 | 1/54 | 0 | 2/295 | 1/276 | 6/152 | 0 | 1/21 | 1/225 | 1/11 |
4 | ♥ | WhereIsAnand University of Melbourne | 9 | 948 | 3/21 | 2/160 | 1/74 | 1/53 | 0 | 1/177 | 0 | 1/107 | 3 | 2/65 | 1/204 | 1/7 |
5 | ♥ | O(1/n) University of Melbourne | 9 | 1042 | 1/27 | 1/168 | 1/43 | 1/82 | 0 | 1/256 | 0 | 3/166 | 0 | 1/18 | 2/205 | 1/17 |
6 | ♥ | excuseme The University of Sydney | 7 | 437 | 1/10 | 1/77 | 1/54 | 1/125 | 0 | 0 | 2 | 1/109 | 0 | 1/47 | 2 | 1/15 |
7 | ♥ | stinkypete The University of Adelaide | 7 | 718 | 3/14 | 11 | 3/69 | 1/194 | 0 | 0 | 0 | 2/124 | 0 | 1/40 | 1/153 | 1/24 |
8 | ♥ | numonash Monash University | 7 | 950 | 3/37 | 8 | 2/33 | 2/176 | 0 | 0 | 0 | 4/237 | 0 | 2/38 | 1/265 | 1/4 |
9 | ♥ | Monte Carlo Methodists Massey University | 7 | 972 | 4/31 | 1/146 | 3/67 | 1/154 | 0 | 0 | 0 | 5/288 | 0 | 1/94 | 3 | 1/12 |
10 | ♥ | Semicolon University of Wollongong | 6 | 807 | 2/7 | 10/218 | 2/71 | 0 | 0 | 0 | 0 | 2/161 | 0 | 1/98 | 1 | 1/12 |
11 | ♥ | CSE++ The University of New South Wales | 5 | 643 | 2/22 | 1 | 4/120 | 5/254 | 0 | 0 | 0 | 17 | 0 | 1/81 | 0 | 1/6 |
12 | ♥ | Code Benders University of Technology Sydney | 4 | 174 | 2/11 | 5 | 1/40 | 0 | 0 | 0 | 0 | 6 | 0 | 1/87 | 0 | 1/16 |
12 | 10 / 2 | Summary | 92 | 28/12 | 51/8 | 21/12 | 15/10 | 6/0 | 6/5 | 7/3 | 51/10 | 4/1 | 14/12 | 15/7 | 12/12 |
Categories |
---|
World Finals Qualifiers |
ICPC Teams |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Problem Set
Divisional Finals
Problem Set
Scoreboard
rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | FJCVTZS The University of New South Wales | 12 | 1027 | 1/54 | 2/180 | 1/98 | 1/61 | 1/6 | 1/13 | 1/28 | 3/126 | 1/111 | 1/52 | 1/25 | 1/213 |
2 | ♥ | O(1/n) University of Melbourne | 11 | 851 | 1/14 | 8 | 2/132 | 1/63 | 2/21 | 1/25 | 1/28 | 1/75 | 1/56 | 1/36 | 1/95 | 1/266 |
3 | ♥ | MessyUniversity The University of Auckland | 11 | 855 | 2/74 | 3/257 | 1/89 | 1/52 | 1/9 | 1/15 | 1/11 | 1/30 | 1/45 | 3/100 | 1/73 | 12 |
4 | ♥ | WhereIsAnand University of Melbourne | 11 | 977 | 1/61 | 0 | 1/129 | 2/36 | 1/16 | 1/39 | 2/28 | 2/86 | 1/115 | 1/93 | 1/56 | 3/218 |
5 | ♥ | Max Ward The University of Western Australia | 11 | 1094 | 1/57 | 0 | 1/158 | 1/91 | 1/14 | 1/20 | 1/28 | 2/132 | 1/137 | 1/205 | 1/63 | 1/169 |
6 | ♥ | stinkypete The University of Adelaide | 11 | 1591 | 1/94 | 0 | 1/163 | 2/113 | 2/15 | 1/70 | 1/23 | 1/84 | 1/137 | 3/292 | 1/208 | 3/272 |
7 | ♥ | excuseme The University of Sydney | 10 | 660 | 1/18 | 4 | 1/142 | 1/44 | 1/24 | 1/32 | 1/39 | 1/63 | 1/79 | 1/104 | 1/115 | 0 |
8 | ♥ | numonash Monash University | 10 | 760 | 3/64 | 1 | 2/100 | 1/23 | 1/6 | 1/9 | 1/13 | 1/68 | 1/265 | 2/47 | 1/85 | 3 |
9 | ♥ | Semicolon University of Wollongong | 10 | 1110 | 1/28 | 3 | 3/153 | 1/159 | 1/41 | 1/67 | 1/49 | 2/79 | 2/99 | 1/184 | 1/171 | 0 |
10 | ♥ | Code Benders University of Technology Sydney | 10 | 1213 | 1/155 | 0 | 1/196 | 2/19 | 1/38 | 1/44 | 1/50 | 1/71 | 2/227 | 3/113 | 3/180 | 0 |
11 | ♥ | CSE++ The University of New South Wales | 10 | 1213 | 3/265 | 0 | 1/248 | 1/79 | 1/21 | 1/25 | 1/33 | 1/63 | 1/224 | 1/119 | 1/96 | 3 |
12 | ♥ | average at best The University of New South Wales | 10 | 1268 | 2/56 | 0 | 1/158 | 2/142 | 2/32 | 1/42 | 2/21 | 8/276 | 2/93 | 1/134 | 1/74 | 7 |
13 | ♥ | mæth The University of New South Wales | 10 | 1292 | 2/19 | 2 | 2/266 | 1/88 | 1/25 | 1/118 | 1/127 | 2/66 | 1/216 | 1/113 | 2/174 | 0 |
14 | ♥ | TensorMellow The University of Adelaide | 10 | 1336 | 1/79 | 0 | 2/259 | 1/55 | 1/22 | 1/37 | 1/64 | 3/161 | 1/210 | 2/193 | 2/156 | 0 |
15 | ♥ | coolbeans The University of Sydney | 9 | 853 | 2/42 | 1 | 5/213 | 1/95 | 2/8 | 1/24 | 1/14 | 1/61 | 4 | 3/129 | 1/107 | 3 |
16 | ♥ | 3HeadsNoIQ The University of New South Wales | 9 | 1057 | 3/157 | 2 | 3/190 | 1/39 | 2/24 | 1/72 | 1/42 | 2/61 | 8 | 2/130 | 1/202 | 0 |
17 | ♥ | Monte Carlo Methodists Massey University | 9 | 1057 | 4/234 | 0 | 1/191 | 1/55 | 1/14 | 1/24 | 1/23 | 1/94 | 0 | 2/219 | 1/123 | 8 |
18 | ♥ | You See University of Canterbury | 9 | 1101 | 1/77 | 0 | 1/198 | 1/87 | 1/28 | 1/39 | 1/31 | 6/289 | 2 | 1/148 | 1/104 | 0 |
19 | ♥ | sublimate.tk The University of New South Wales | 9 | 1105 | 1/37 | 2 | 2/129 | 2/185 | 1/18 | 1/56 | 1/54 | 3/235 | 4 | 1/156 | 3/115 | 0 |
20 | ♥ | Delta Monash University | 9 | 1363 | 2/84 | 0 | 2/206 | 3/113 | 2/69 | 1/81 | 2/38 | 2/155 | 0 | 2/233 | 3/184 | 0 |
21 | ♥ | Team2 The Australian National University | 9 | 1389 | 1/58 | 0 | 1/197 | 4/208 | 1/13 | 1/35 | 2/41 | 1/221 | 0 | 5/243 | 4/153 | 0 |
22 | ♥ | MQU1 Macquarie University | 9 | 1448 | 12/96 | 10 | 2/220 | 3/113 | 1/8 | 5/187 | 1/14 | 1/181 | 2 | 4/149 | 1/60 | 0 |
23 | ♥ | nullptr The University of Western Australia | 8 | 737 | 2/91 | 0 | 0 | 2/142 | 1/14 | 1/44 | 1/37 | 1/83 | 0 | 2/158 | 1/108 | 1 |
24 | ♥ | Team1 The Australian National University | 8 | 892 | 2/81 | 0 | 1/218 | 2/103 | 4/50 | 1/29 | 1/53 | 1/136 | 0 | 4 | 1/122 | 6 |
25 | ♥ | Lorem Ipsum The University of Auckland | 8 | 1024 | 1/40 | 0 | 1/249 | 1/275 | 1/51 | 1/58 | 1/65 | 4 | 0 | 1/129 | 1/157 | 1 |
26 | ♥ | 3SpacesPerTab The University of Adelaide | 8 | 1201 | 5/293 | 0 | 1/202 | 1/56 | 1/15 | 1/21 | 1/39 | 0 | 1 | 3/288 | 1/167 | 0 |
27 | ♥ | Three idiots of USYD The University of Sydney | 8 | 1545 | 1/84 | 0 | 0 | 1/160 | 3/43 | 3/107 | 1/123 | 5/171 | 9/287 | 1 | 1/250 | 1 |
28 | ♥ | YeetCode Premium University of Melbourne | 7 | 562 | 1/44 | 0 | 1/249 | 2 | 1/17 | 1/20 | 1/26 | 1/87 | 2 | 8 | 1/119 | 0 |
29 | ♥ | GlenferrieStation Swinburne University of Technology | 7 | 943 | 1 | 0 | 8 | 1/101 | 1/40 | 1/31 | 2/173 | 4/106 | 2/250 | 3 | 2/122 | 3 |
30 | ♥ | map(problems)->reduce(score++) The University of New South Wales | 6 | 585 | 1/33 | 0 | 0 | 1/63 | 2/45 | 1/75 | 1/76 | 2 | 0 | 1/273 | 0 | 3 |
31 | ♥ | Team3 The Australian National University | 6 | 665 | 8 | 0 | 1/287 | 2/136 | 2/28 | 1/37 | 1/46 | 0 | 0 | 1/91 | 0 | 0 |
32 | ♥ | SendNodes The University of Western Australia | 6 | 891 | 1/204 | 0 | 4/238 | 2 | 2/28 | 1/32 | 1/41 | 0 | 0 | 0 | 1/268 | 0 |
33 | ♥ | InfiniteStateMachine The University of Western Australia | 5 | 324 | 2 | 0 | 0 | 2/171 | 1/14 | 1/21 | 1/38 | 1 | 0 | 3 | 1/60 | 0 |
34 | ♥ | psp Monash University | 5 | 407 | 2/91 | 0 | 0 | 2/141 | 1/20 | 1/63 | 1/52 | 0 | 0 | 0 | 1 | 0 |
35 | ♥ | UTAS University of Tasmania | 5 | 547 | 2/165 | 0 | 0 | 2 | 1/15 | 1/26 | 1/55 | 2 | 4 | 1 | 2/246 | 0 |
36 | ♥ | Avocado University of Melbourne | 5 | 817 | 2/184 | 0 | 3 | 2 | 1/48 | 4/155 | 1/203 | 2 | 0 | 0 | 1/147 | 0 |
37 | ♥ | WorksOnMyMachine University of Technology Sydney | 4 | 361 | 3/64 | 0 | 0 | 3 | 1/11 | 4/92 | 1/94 | 0 | 0 | 0 | 0 | 0 |
38 | ♥ | Updog University of Otago | 4 | 378 | 4/195 | 0 | 0 | 4 | 1/26 | 1/57 | 1/40 | 4 | 0 | 6 | 0 | 0 |
39 | ♥ | Prog Bois University of Technology Sydney | 4 | 401 | 2 | 0 | 0 | 3/140 | 1/40 | 1/49 | 1/132 | 0 | 1 | 0 | 0 | 0 |
40 | ♥ | whereisFSHARP Swinburne University of Technology | 4 | 462 | 0 | 2 | 1/73 | 2 | 2/28 | 1/80 | 1/261 | 0 | 2 | 0 | 0 | 0 |
41 | ♥ | Team USYD The University of Sydney | 4 | 670 | 2/206 | 0 | 0 | 0 | 1/282 | 1/33 | 0 | 5 | 0 | 0 | 1/129 | 0 |
42 | ♥ | UOW1 The University of Waikato | 4 | 753 | 16/235 | 1 | 1 | 3 | 1/22 | 2/96 | 1/80 | 1 | 1 | 4 | 1 | 1 |
43 | ♥ | helloWorld The University of New South Wales | 4 | 986 | 0 | 0 | 1 | 9/247 | 6/129 | 4/140 | 1/150 | 0 | 0 | 4 | 0 | 0 |
44 | ♥ | The Trimester Trio The University of New South Wales | 4 | 1015 | 5/248 | 0 | 0 | 0 | 1/157 | 3/207 | 1/283 | 0 | 0 | 0 | 0 | 0 |
45 | ♥ | stdbits The University of Adelaide | 3 | 128 | 1 | 0 | 0 | 1 | 2/59 | 1/26 | 1/23 | 0 | 0 | 1 | 3 | 0 |
46 | ♥ | The Re-attempters Flinders University | 3 | 137 | 0 | 0 | 0 | 2 | 1/27 | 1/46 | 1/64 | 2 | 0 | 0 | 0 | 0 |
47 | ♥ | Team Murphy University of Technology Sydney | 3 | 189 | 0 | 0 | 0 | 0 | 1/26 | 1/80 | 3/43 | 5 | 0 | 4 | 0 | 0 |
48 | ♥ | 56th place Macquarie University | 3 | 220 | 0 | 0 | 0 | 0 | 2/35 | 1/78 | 1/87 | 2 | 0 | 0 | 0 | 0 |
49 | ♥ | Team IJKL The University of Sydney | 3 | 241 | 2 | 0 | 0 | 5 | 1/54 | 1/64 | 1/123 | 0 | 1 | 0 | 0 | 0 |
50 | ♥ | MQU0 Macquarie University | 3 | 272 | 0 | 0 | 0 | 0 | 4/53 | 1/71 | 1/88 | 7 | 0 | 0 | 0 | 0 |
51 | ♥ | ROD The University of New South Wales | 3 | 276 | 5 | 0 | 0 | 3 | 2/77 | 1/84 | 1/95 | 1 | 0 | 0 | 0 | 0 |
52 | ♥ | HelloWorld Auckland University of Technology | 3 | 347 | 0 | 0 | 0 | 4 | 3/40 | 1/70 | 1/197 | 3 | 0 | 0 | 0 | 0 |
53 | ♥ | ass byters University of Otago | 3 | 482 | 0 | 0 | 0 | 0 | 4/185 | 1/65 | 1/172 | 1 | 0 | 0 | 0 | 0 |
54 | ♥ | CodeSalad Macquarie University | 3 | 551 | 0 | 0 | 0 | 2/285 | 2/128 | 1/98 | 0 | 2 | 0 | 1 | 0 | 0 |
55 | ♥ | Counting From Zero Flinders University | 3 | 620 | 0 | 0 | 0 | 0 | 3/127 | 1/141 | 2/292 | 0 | 0 | 0 | 0 | 0 |
56 | ♥ | Jess said no Macquarie University | 3 | 627 | 5 | 0 | 0 | 0 | 2/188 | 1/142 | 0 | 0 | 1 | 0 | 1/277 | 0 |
57 | ♥ | Malbit The University of the South Pacific | 2 | 119 | 0 | 0 | 0 | 2 | 2/28 | 2/51 | 2 | 0 | 0 | 0 | 0 | 1 |
58 | ♥ | SegFault The University of New South Wales | 2 | 182 | 4 | 0 | 0 | 3 | 2/77 | 1/85 | 0 | 3 | 0 | 0 | 0 | 0 |
59 | ♥ | BlackBox The University of the South Pacific | 2 | 245 | 0 | 0 | 0 | 4 | 3/95 | 2/90 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | ♥ | GLHF Macquarie University | 2 | 246 | 0 | 0 | 0 | 2 | 1/114 | 1/132 | 0 | 1 | 1 | 0 | 0 | 0 |
61 | ♥ | Chillow The University of the South Pacific | 2 | 255 | 1 | 0 | 0 | 1 | 2/90 | 2/125 | 0 | 0 | 0 | 0 | 0 | 1 |
62 | ♥ | The Exception Handlers Murdoch University | 2 | 278 | 0 | 0 | 0 | 0 | 3/153 | 1/85 | 0 | 0 | 0 | 0 | 6 | 0 |
63 | ♥ | AC/MC Macquarie University | 2 | 307 | 0 | 0 | 0 | 0 | 3/93 | 3/134 | 2 | 3 | 0 | 0 | 0 | 0 |
64 | ♥ | Team Griffith Griffith University | 2 | 324 | 3 | 0 | 0 | 4 | 6/191 | 1/33 | 0 | 2 | 2 | 0 | 0 | 0 |
65 | ♥ | TwoForOne Flinders University | 2 | 336 | 0 | 0 | 0 | 0 | 4/115 | 3/121 | 1 | 6 | 0 | 0 | 0 | 0 |
66 | ♥ | The wooden spoons Macquarie University | 2 | 411 | 0 | 0 | 0 | 0 | 2/206 | 1/185 | 0 | 0 | 1 | 0 | 0 | 3 |
67 | ♥ | got 99 problems but sudo rm -rf /problems doesn’t work Macquarie University | 2 | 569 | 0 | 0 | 0 | 0 | 4/250 | 4/199 | 0 | 0 | 2 | 0 | 0 | 0 |
68 | ♥ | LEGO The University of the South Pacific | 2 | 582 | 0 | 0 | 0 | 0 | 10/224 | 1/178 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | ♥ | KNA Macquarie University | 1 | 60 | 0 | 0 | 0 | 7 | 7 | 1/60 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ♥ | Code Benders1 University of Technology Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | Dingo Stole My Payload University of Technology Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | Prog Bois1 University of Technology Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | Team Murphy1 University of Technology Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | WorksOnMyMachine1 University of Technology Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ♥ | Wesley Crusher The University of Western Australia | 8 | 773 | 1/56 | 3 | 1/184 | 2/42 | 1/37 | 1/54 | 1/59 | 5/168 | 0 | 2 | 1/73 | 0 |
2 | ♥ | MSPPITC The University of Waikato | 5 | 1044 | 6 | 0 | 4/262 | 0 | 1/106 | 1/127 | 2/90 | 0 | 5/299 | 0 | 3 | 0 |
3 | ♥ | 0xAED Christ Church Grammar School | 4 | 530 | 1 | 0 | 3 | 0 | 2/21 | 4/120 | 1/105 | 0 | 0 | 2/184 | 0 | 0 |
1 | ♥ | StrawberryCat Macquarie University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | test The University of New South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | Triconic Macquarie University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | TwoForOneCanceled Flinders University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 23 / 3 | Summary | 421 | 139/39 | 44/2 | 68/31 | 123/36 | 144/71 | 103/72 | 70/56 | 123/28 | 72/17 | 94/28 | 63/36 | 66/5 |
Categories |
---|
Central |
East |
West |
Unofficial |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |